







Good afternoon, everyone, and welcome to MDPI's Journal Cluster of Instruments and Instrumentation Webinar on "Micro–Nano Fabrication: Biosensors, Triboelectric Devices and Biomedical Microrobots".
We are delighted to have you join us today for this exciting session, where we will explore recent advances in micro- and nanofabrication technologies and their applications in areas such as biosensing, triboelectric devices, and biomedical microrobotics.
Today's webinar features three distinguished speakers who will share their latest research and insights on topics ranging from the fabrication and control of biomedical micro- and nanorobots, to high-performance nanoplasmonic biosensor chips, and triboelectric devices for energy harvesting and sensing.
Date: 14 July 2026
Time: 12:00 pm CEST | 6:00 pm CST (Asia)
Webinar ID: 833 4641 6213
Webinar Secretariat: journal.webinar@mdpi.com
| Speaker | Presentation | Time (CEST) | Time (CST Asia) |
|---|---|---|---|
| Andjela Sakota | Opening Remarks | 12:00–12:10 | 18:00–18:10 |
| Dr. U Kei Cheang | Fabrication and Control of Biomedical Micro- and Nanorobots | 12:10–12:35 | 18:10–18:35 |
| Q&A | 12:35–12:40 | 18:35–18:40 | |
| Dr. Francesco Arcadio | Ultra-High Performance Nanoplasmonic Biosensor Chips Based on Optimized L-Shaped Gold Nanogratings | 12:40–13:05 | 18:40–19:05 |
| Q&A | 13:05–13:10 | 19:05–19:10 | |
| Dr. Christos Tsamis | Triboelectric Devices: Influence of Fabrication Technologies on Device Performance | 13:10–13:35 | 19:10–19:35 |
| Q&A | 13:35–13:40 | 19:35–19:40 | |
| Ms Maria Sikorska | Journal Introduction and Special Issue Presentation | 13:40–13:50 | 19:40–19:50 |
| Andjela Sakota |
Closing Remarks | 13:50–14:00 | 19:50–20:00 |