Time (CEST) |
Speaker |
Title |
|---|---|---|
|
09:00–09:10 |
Prof. Dr. Giancarlo Cravotto Event Chair |
Opening Ceremony from the Event Chair |
|
09:10–09:20 |
Prof. Dr. Juan Francisco García Martín Session Chair |
Welcome from the Session Chair |
|
09:20–09:50 |
Dr. Mattia Bartoli Keynote Speaker |
Wastestreams Valorization in Hydrogen Production: The Hydrolysis of Ammonia Borane |
|
09:50–10:20 |
Dr. Tohid N. Borhani Keynote Speaker |
Modification of CO2 Absorption Process in Research and Industry |
|
10:20–10:35 |
Rafaela Magalhães | Optimization of Microwave-Assisted Extraction of Bioactive Compounds from Grape Pomace Using Response Surface Methodology |
|
10:35–10:50 |
Filip Car | Catalytic Potential of Ceria Decorated with Mixed Manganese Oxides for Oxidation of Aromatic Volatile Organic Compounds |
|
10:50–11:05 |
Cecilia Fortunatti | Synthesis and Characterization of Fluorinated Ionizable Copolymers by Controlled Radical Polymerization as Precursors for Advanced Hydrogel Materials |
|
11:05–11:20 |
Hideyuki Onodera | Study on Suppression of the Reaction between Incineration Ash and Water Using Heating Temperature and Cooling Temperature Variations |
|
11:20–11:35 |
Roberto Di Pietro | A Comparative Study of MIL-100(Fe) Synthesized via Conventional and Green Methods for Water Harvesting |
|
11:35–11:50 |
Catarina Miranda | Biopolymers Recovered from Waste Sludge as Carriers for Bacteria Targeting 17β-Estradiol (E2) Degradation |
| 11:50–12:05 | Paulo Henrique Eleuterio Falsetti | Monoethanolamine-Assisted Formation of Cu/Cu2O Composites for Enhanced Electrochemical CO2 Reduction to Formate |
Time (CEST) |
Speaker |
Title |
|---|---|---|
| 14:30–14:40 | Prof. Dr. Ravendra Singh Session Chair |
Welcome from the Session Chair |
| 14:40–15:10 | Prof. Dr. Farhad Ein-Mozaffari Keynote Speaker |
The Yield Stress Divide: Gas Dispersion in Complex Fluids for Bioreactor Design |
| 15:10–15:40 | Prof. Dr. Amir H. Gandomi Keynote Speaker |
AI-Driven Analytics and Optimisation for Industrial Processes |
| 15:40–15:55 | Katarzyna Pietrucha-Urbanik | AI-Assisted Failure Risk Screening for Urban Sewer Networks Based on Operational Utility Records |
| 15:55–16:10 | Abhishek Singh | AI-Enabled Real-Time Process Monitoring: A Framework for Intelligent Automation in Industrial Systems |
| 16:10–16:25 | Doha BOUABDALLAOUI | Multi-Horizon Forecasting of a Hybrid Wind–Solar Plant Using Machine Learning and SHAP |
| 16:25–16:40 | Pouya Ranjbari | POD–LSTM Surrogate Modeling for Transient CFD–DEM Prediction of Gas–Liquid–Solid Mixing |
| 16:40–16:55 | Ehsan Zamani Abyaneh | Spectral Characterization of Hydrodynamic Regimes in Multiphase Mixing Using PSD Analysis and CFD Simulations |
| 16:55–17:10 | Sailaja K | Transformer Autoencoder-Based Anomaly Detection and Intelligent Process Monitoring for Smart Water Treatment Plants |
| 17:10–17:25 | Shahid Manzoor | Temporal Representation versus Model Complexity in Appliance Energy Forecasting: An Explainable and Robust Machine Learning Study |
Time (CEST) |
Speaker |
Title |
|---|---|---|
| 09:00–09:10 | Prof. Dr. Michael C. Georgiadis Session Chair |
Welcome from the Session Chair |
| 09:10–09:40 | Dr. Davide Papurello Keynote Speaker |
Mechanical Abuse Testing of Lithium-Ion Batteries: Fire Dynamics and Water-Mist Suppression Strategies |
| 09:40–09:55 | Paolo Blecich | Thermoeconomic Assessment of Zeotropic Mixtures in Hybrid Organic Rankine Cycle and Direct Expansion Systems for Power Generation from LNG Cold Energy Recovery |
| 09:55–10:10 | Ihsane Benagri | Performance Evaluation of a PI-Based PMSM Electric Vehicle Drive Under Dynamic Passenger Loading and Road Grade Variations |
| 10:10–10:25 | Elif Çavuş Çimen | Energy Management Approaches for Building-Scale Hybrid Energy Storage Systems: A Comparative Assessment Based on Design Considerations and Performance Metrics |
| 10:25–10:40 | Pasala Gopi | Quantum-inspired Multi-scenario Optimization for Robust Battery Energy Storage System Control |
| 10:40–10:55 | Said AISSOU | Performance Improvement of Photovoltaic MPPT Using a Hybrid Strategy |
| 10:55–11:10 | Ryoji Imai | Experiments and Numerical Analysis of Rollover Phenomena in LNG Storage Tanks for Rocket Launch Sites |
| 11:10–11:25 | GOKUL K V | Dynamic Solar PV Array Reconfiguration Using Deep Learning and PSO for Maximum Power Extraction Under Partial Shading |
| 11:25–11:40 | Silmara Furtado da Silva | Machine Learning-Assisted Identification of Key Architectural Parameters for Energy-Efficient Residential Buildings in Mediterranean Climates |
Time (CEST) |
Speaker |
Title |
|---|---|---|
| 15:30–15:40 | Dr. Adina Magdalena Musuc Session Chair |
Welcome from the Session Chair |
| Dr. Grazia Giuseppina Politano Committee - Host |
||
| 15:40–16:10 | Dr. Fábio Fernandes | Thermoeconomic Assessment of Zeotropic Mixtures in Hybrid Organic Rankine Cycle and Direct Expansion Systems for Power Generation from LNG Cold Energy Recovery |
| 16:10–16:40 | Dr. Kun Wang | Performance Evaluation of a PI-Based PMSM Electric Vehicle Drive Under Dynamic Passenger Loading and Road Grade Variations |
| 16:40–16:55 | António Ferreira | Laser Transmission Welding of Solid and Foam Thermoplastics: Parametric Analysis and Optimization |
| 16:55–17:10 | Natassia Walley | Development of Bio-Based Composite Materials for Additive Manufacturing Using PLA and Mycelium |
| 17:10–17:25 | Oana Negru | Adsorbent Systems based on Nanostructured Polymers for the Purification of Water Contaminated with Heavy Metal Ions |
| 17:25–17:40 | Najoia Aribou | On the Role of the Interphase in the AC Electrical Conductivity of Low-Conducting Polypropylene/Carbon Nanofiber Composites |
| 17:40–17:55 | Olamide Salami | Development of Alumina-Modified Tsaragi Aluminosilicate Clay for High-Performance Furnace Lining Applications |
| 17:55–18:10 | Mustapha MAKAN | Interface-Driven Strengthening and Defect Mitigation in Nickel Nanowires via Carbon Nanotube Coatings |
Time (CEST) |
Speaker |
Title |
|---|---|---|
| 09:00–09:10 | Prof. Dr. Blaž Likozar Session Chair |
Welcome from the Session Chair |
| 09:10–09:40 | Prof. Dr. Francisco José Hernández Fernández Keynote Speaker |
To be announced |
| 09:40–10:10 | Dr. Haoshui Yu | Optimal Power-to-Methanol Pathway based on Solid Oxide Electrolysis Cell (SOEC) |
| 10:10–10:25 | ISMAIL ALIYU SHEHU | Techno-Economic Performance Evaluation of Wind-Powered Hybrid MED–RO Seawater Desalination System. |
| 10:25–10:40 | Chiara Abate | Recycle Of Spent Halloysite-based Catalysts For Lithium Removal from aqueous solutions |
| 10:40–10:55 | MASSIMO BARBIERI | Green hydrogen and e-fuels production through Solid Oxide Electrolysis Cells |
| 10:55–11:10 | Tiancheng Mu | Designing Deep Eutectic Solvents for Upcycling Spent Lithium-Ion Battery Cathode |
| 11:10–11:25 | Alexandra Jahel Garrido Vargas | Eco-Efficient Extraction of Phlorotannins from Durvillaea antarctica: Balancing Yield, Chemical Integrity, and Environmental Impact through E-Factor Analysis and Green Solvent Selection |
| 11:25–11:40 | Juan José Ríos | Role and Importance of Proper Kinetic Parameter Estimation during the Kinetic Modeling of COx Methanation |
| 11:40–11:55 | Niyaz Alizadeh | Application of Alginate Protective Layers for Screen-Printed Carbon Electrodes (SPCE) |
Time (CEST) |
Speaker |
Title |
|---|---|---|
| 15:30–15:40 | Prof. Dr. Dariusz Dziki Session Chair |
Welcome from the Session Chair |
| 15:40–16:10 | Prof. Dr. Hassan El Bari Keynote Speaker |
Sustainable Energy Recovery from Food Waste: Biogas Production in a Circular Economy Framework |
| 16:10–16:40 | Prof. Dr. José Manuel Moreno-Rojas Keynote Speaker |
To be announced |
| 16:40–16:55 | Dimitrios Rafail Kalompatsios | Optimization of Bioactive Compound Extraction from Pineapple By-Products Using Ultrasonic-Assisted Techniques |
| 16:55–17:10 | Paula Barciela Álvarez | Quantitative Fate Mapping and Mass-Balance Analysis of Plant-Polyphenol Biotransformation during Simulated Gastrointestinal Digestion |
| 17:10–17:25 | José Pinela | Extension of a QuEChERS–UHPLC–QTOF-MS/MS Method for Tropane Alkaloid Determination in Maize Flour |
| 17:25–17:40 | Maria Inês Rodrigues Machado | Determination of the Caloric Value of Different Species of Salted Fish from Southern Brazil |
| 17:40–17:55 | Carlos Seiti H. Shiraishi | Convective Drying Kinetics of Corn Starch Biopolymer Films: Semi-Theoretical versus Fickian Modeling for Sustainable Packaging Process Design |
| 17:55–18:10 | Muskan Chadha | Development and Evaluation of a Synbiotic Drink on Gut Microbiota, Stress Response, and Behavioral Outcomes in Mice model |
| 18:10–18:25 | Evelyn Juachi Anaeke | Physicochemical and Sensory Evaluation of Peanut (Arachis hypogaea)coated with whole wheat flour |