1. The conference programme will be updated regularly; please refer to the latest version on this webpage.
2. All presenters must complete their registration to ensure the final inclusion of the their presentation in the program.
3. Any submission that has not been registered by the author will be withdrawn.

| DAY 1 Morning 11:00-14:00 AEDT, 18 November 2026 |
|||||
| Parallel Session (Room I) | |||||
| Session | AEDT (Australian Eastern Daylight Time) |
CST (China Standard Time) |
Type | Speaker | Title |
| Opening Remark | 11:00–11:30 | 08:00–08:30 | Chair | Dr. Igor Martek & Dr.Mehdi | TBD |
| S5. I – Innovate (Half 1) | 11:30–11:35 | 08:30–08:35 | Session Chair | Assoc. Prof. Fanke Peng | Welcome from Session Chair |
| 11:35–11:55 | 08:35–08:55 | Invited Speaker | Prof. Ning Gu | Social Sustainability - An Introduction and A Case Study Enabled by Digital Twins | |
| 11:55–12:15 | 08:55–09:15 | Invited Speaker | Dr. Yan Zepf | Digital Engineering for sustainable infrastructure delivery | |
| 12:15–12:30 | 09:15–09:30 | Oral Presenter | Mayrell Margate Coquilla | Surface-Domain Effects in the External Validation of a Mendeley-Trained CNN for Concrete Classification using SDNET2018 | |
| 12:30–12:45 | 09:30–09:45 | Oral Presenter | Zheyi Xi | Graph-Structured Generative AI for Regulatory Compliance in Heritage Planning: A Self-Supervised Evaluation over Japan's Statutory Rules | |
| 12:45–13:00 | 09:45–10:00 | Oral Presenter | Md Nur Alam Siddiki | Digital Transformation Gaps and Innovation Strategies for Sustainable Construction Megaprojects: A Multiple-Case Study | |
| 13:00–13:15 | 10:00–10:15 | Oral Presenter | SUBHASHINI S | An exploration of emerging building materials and construction practices for thermally efficient and affordable housing suitable for regions in Tamil Nadu | |
| 13:15–13:30 | 10:15–10:30 | Oral Presenter | Jessica Maluleke | Modern Methods of Construction Adoption for Combating Productivity Challenges in Africa: A Systematic Review | |
| 13:30–13:45 | 10:30–10:45 | Poster Session | TBD | ||
| Parallel Session (Room II) | |||||
| Session | AEDT (Australian Eastern Daylight Time) |
CST (China Standard Time) |
Type | Speaker | Title |
| S8. Cross-Cutting Theme | 11:00–11:05 | 08:00–08:05 | Session Chair | Assoc. Prof. Weiling Jiang | Welcome from Session Chair |
| 11:05–11:25 | 08:05–08:25 | Invited Speaker 1 | Assoc. Prof. Yubo Guo | Macroeconomic Impacts of Carbon Emission Reduction Initiatives: Evidence from CCUS Projects | |
| 11:25–11:45 | 08:25–08:45 | Invited Speaker 2 | Dr. Wen Jiang | Decision optimization of prefabricated construction supply chain considering differential assembly rate subsidies under carbon tax policy | |
| 11:45–12:00 | 08:45–09:00 | Oral Presenter | Tasbeeh Alaqtum | Energy, Thermal Comfort, and Economic Performance of Next-Generation Insulated Glazing Units in Office Buildings | |
| 12:00–12:15 | 09:00–09:15 | Oral Presenter | Johnny MUHINDO BAHAVIRA | Assessment and Optimization of Passive Thermal Comfort Strategies for Low-Cost Housing in Eastern Kinshasa, Democratic Republic of the Congo | |
| 12:15–12:30 | 09:15–09:30 | Oral Presenter | F M Robin | Adoption of Photovoltaic-Driven Heat Pump Systems in Residential Buildings: A Systematic Review of Economic and Socio-Behavioural Influences | |
| 12:30–12:45 | 09:30–09:45 | Oral Presenter | Afshin Saeedian | Artificial Intelligence-Based Prediction of Building Performance in Kit-of-Parts Prefabricated Residential Buildings | |
| 12:45–13:00 | 09:45–10:00 | Oral Presenter | Benedetta Zuccarelli | Parametric Evaluation of Envelope Strategies for Energy Reduction in Cold-Climate Buildings | |
| 13:00–13:15 | 10:00–10:15 | Oral Presenter | Md Nur Alam Siddiki | Delivering Projects: Barriers and Coordination Challenges to Residential PV and Heat Pump Integration in South Australia | |
| 13:15–13:30 | 10:15–10:30 | Poster Session | TBD | ||
| DAY 1 Afternoon 15:00-18:00 AEDT, 18 November 2026 |
|||||
| Session | AEDT (Australian Eastern Daylight Time) |
CST (China Standard Time) |
Type | Speaker | Title |
| S5. I – Innovate (Half 2) | 15:00–15:20 | 12:00–12:20 | Invited Speaker 1 | Prof. Dr. Antonio Formisano | Experimental Tests on FRCM Systems made of Flax- and Agave-Fiber Meshes |
| 15:20–15:35 | 12:20–12:35 | Oral Presenter | Ayaz Ahmad Khan | Industry-informed digital technology implementation framework for modular construction across lifecycle stages | |
| 15:35–15:50 | 12:35–12:50 | Oral Presenter | Runcheng He | AI-Based Construction Site Safety Behaviour Detection and Management System | |
| 15:50–16:05 | 12:50–13:05 | Oral Presenter | Angad Nayyar | Building Information Modelling and Immersive Technologies for Evidence-Based Decision-Making in Sustainable Healthcare Facility Planning and Design: A Systematic Review | |
| 16:05–16:20 | 13:05–13:20 | Oral Presenter | Matteo Mauro | Structural Performance of Masonry Columns Confined with PBO-FRCM Systems Incorporating Alkali-Activated Mortar Matrices | |
| 16:20–16:35 | 13:20–13:35 | Oral Presenter | Catarina Serra | Incorporation of hemp fibres in construction products: development and performance testing | |
| 16:35–16:50 | 13:35–13:50 | Oral Presenter | Muhammad Shahzad | Evaluating the Potential of Common Data Environment Tools to Minimise Rework in the UK Construction Industry | |
| 16:50–17:05 | 13:50–14:05 | Oral Presenter | Sohaib Abed | Benchmarking Generative AI Platforms and Deep Learning for Pavement Distress Diagnosis: A Case Study from Iraq and Türkiye | |
| 17:05–17:20 | 14:05–14:20 | Oral Presenter | Kareem Abdalaziz Abushama | Benchmarking Large Language Models for Embodied Carbon Calculations of Structural Systems | |
| 17:40–17:55 | 14:40–14:55 | Poster Session | TBD | ||
| DAY 2 Morning 11:00-14:00 AEDT, 19 November 2026 |
|||||
| Session | AEDT (Australian Eastern Daylight Time) |
CST (China Standard Time) |
Type | Speaker | Title |
| Keynote Talk | 11:00–11:30 | 08:00–08:30 | Keynote Speaker | Mr. Damien Crough | TBD |
| S3. B – Build & S7. D – Develop (Half 1) |
11:30–11:35 | 08:30–08:35 | Session Chair | Prof. Chris Chow | Welcome from Session Chair |
| 11:35–11:55 | 08:35–08:55 | Invited Speaker | Assoc. Prof. Masa Noguchi | Zero Energy Mass Custom Home (ZEMCH) R&D Global Actions for the Sustainable Future | |
| 11:55–12:10 | 08:55–09:10 | Oral Presenter | Abdhy Gazali | Comparative Analysis of Electrical Energy Consumption in Buildings with Glass Façades Using 6D BIM: A Case Study of the BRT Electric Center Project | |
| 12:10–12:25 | 09:10–09:25 | Oral Presenter | Tanner Alexander Clark | OPTIMIZING DECARBONIZATION & OCCUPANT WELL-BEING IN DEEP RENOVATION WITH THRIVE: A NEB & LEEDv5 INTEGRATED ASSESSMENT FRAMEWORK | |
| 12:25–12:40 | 09:25–09:40 | Oral Presenter | Jozef Olašák | The impact of green roof assembly on the water regime and climate function of the roof envelope | |
| 12:40–12:55 | 09:40–09:55 | Oral Presenter | Panchali Yasara Weerakoon | Stakeholder Networks in Off-site Construction Supply Chain: A Systematic Literature Review | |
| 12:55–13:10 | 09:55–10:10 | Oral Presenter | Rezi Berliana Yasinta | Indoor Health and Comfort in Green Building Concepts in Multi-Storey Buildings | |
| 12:40–12:55 | 09:40–09:55 | Poster Session | TBD | ||
| DAY 2 Afternoon 15:00-18:00 AEDT, 19 November 2026 |
|||||
| Session | AEDT (Australian Eastern Daylight Time) |
CST (China Standard Time) |
Type | Speaker | Title |
| S3. B – Build & S7. D – Develop (Half 2) |
15:00–15:05 | 12:00–12:05 | Session Chair | Prof. Biemo Woerjanto Soemardi | Welcome from Session Chair |
| 15:05–15:25 | 12:05–12:25 | Invited Speaker | Dr. Paul Smith | Beyond Prefab: What Can We Learn from Japan’s Industrialised Housing System? | |
| 15:25–15:45 | 12:25–12:45 | Invited Speaker | Prof. Dr. Umberto Berardi | Decarbonizing from one building at the time to entire cities | |
| 15:45–16:00 | 12:45–13:00 | Oral Presenter | Diana Maria Stanciu | LOW IMPACT HIGH-PERFORMANCE MATERIALS FOR SUSTAINABLE RESTORATION OF HISTORICAL MASONRY BUILDINGS | |
| 16:00–16:15 | 13:00–13:15 | Oral Presenter | Sebastiano Candamano | Self-Healing Characteristics of Concrete containing Crystalline Admixtures | |
| 16:15–16:30 | 13:15–13:30 | Oral Presenter | Lineker Max Goulart Coelho | Environmental effects of emerging technologies in construction processes: A prospective LCA study for active drone use in building tasks | |
| 16:30–16:45 | 13:30–13:45 | Oral Presenter | Miguel Martínez-Monedero | Modular Industrialization with Local Poplar Timber: The VICHO Project as a Proximity-Based Sustainable Construction Model) | |
| 16:45–17:00 | 13:45–14:00 | Oral Presenter | Avar Almukhtar | Optimising UK Housing Retrofit Depth Using Whole-Life Carbon: A Case Study Comparing Light, Medium and Deep Pathways | |
| 17:00–17:15 | 14:00–14:15 | Oral Presenter | Silmara Furtado da Silva | Volumetric Primacy in Energy-Efficient Residential Design: A Multi-Method Framework for Mediterranean Climates | |
| 17:15–17:30 | 14:15–14:30 | Oral Presenter | Vasil Atanasov | Evaluating the Defect Performance of Panelized and Modular Systems | |
| 16:50–17:05 | 13:50–14:05 | Poster Session | TBD | ||
| DAY 3 Morning 11:00-14:00 AEDT, 20 November 2026 |
|||||
| Session | AEDT (Australian Eastern Daylight Time) |
CST (China Standard Time) |
Type | Speaker | Title |
| Keynote Talk | 11:00–11:30 | 08:00–08:30 | Keynote Speaker | Prof. Wasim Saman | Energy Storage: Beyond Electric Batteries |
| S4. U – Unit | 11:30–11:35 | 08:30–08:35 | Session Chair | Prof. Yibin Ao | Welcome from Session Chair |
| 11:35–11:55 | 08:35–08:55 | Invited Speaker | Dr. Wai On Leung | Decentralised Water Treatment for Sustainable Construction: Bridging Innovation and Real-World Implementation | |
| 11:55–12:10 | 08:55–09:10 | Oral Presenter | Debanjali Banerjee | Beyond Green vs. Gray: A Multi-Scale Machine Learning Analysis of Urban Morphology and Topography on Land Surface Temperature | |
| 12:10–12:25 | 09:10–09:25 | Oral Presenter | Prerna Jasuja | From Participation to Stewardship: Community Engagement for Urban Groundwater Resilience in India | |
| 12:25–12:40 | 09:25–09:40 | Oral Presenter | Meisam Gordan | Sustainability Principles in Applied Civil Engineering: From Circular-Economic Thinking to Low-Carbon Seismic-Resilient Infrastructure | |
| 12:40–12:55 | 09:40–09:55 | Oral Presenter | Moundher Mouaki Benani | Seismic Vulnerability Assessment of Historical buildings | |
| 12:55–13:04 | 09:55–10:04 | Poster Session | TBD | ||
| S2. O – Organize | 13:04–13:09 | 10:04–10:09 | Session Chair | Prof. Muhamad Abduh | Welcome from Session Chair |
| 13:09–13:24 | 10:09–10:24 | Oral Presenter | Andisiwe Zandile DUMAKO | Building Sustainable Construction Workforce: Stakeholder Strategies for Effective Implementation of Construction Learnership Programmes in South Africa | |
| 13:24–13:39 | 10:24–10:39 | Oral Presenter | Diane Thompson | Strategic Leadership in SMEs: Supporting Sustainable Building Outcomes | |
| 13:39–13:45 | 10:39–10:45 | Poster Session | TBD | ||
| DAY 3 Afternoon 15:00-18:00 AEDT, 20 November 2026 |
|||||
| Session | AEDT (Australian Eastern Daylight Time) |
CST (China Standard Time) |
Type | Speaker | Title |
| S1. G – Global | 15:00–15:05 | 12:00–12:05 | Session Chair | Prof. Dr. Sara Wilkinson | Welcome from Session Chair |
| 15:05–15:25 | 12:05–12:25 | Invited Speaker | Assoc. Prof. Ruidong Chang | Environmental monitoring, modelling and interventions for sustainable construction: integrating diverse approaches | |
| 15:25–15:40 | 12:25–12:40 | Oral Presenter | Christian Jonathan | Bio-Based Construction Transitions: A Systematic Review of Integrative Socio-Material Perspective and Emerging Research Gaps | |
| 15:40–15:55 | 12:40–12:55 | Oral Presenter | Kalpa Madushanka Mayakaduwa Kankanamge | The Resistance-Awareness Reinforcing Loop: Systemic Barriers to Sustainable Construction Material Adoption in a Developing Archipelagic Economy | |
| 15:55–16:10 | 12:55–13:10 | Oral Presenter | Soham Mukhopadhyay | A Systematic Review of Critical Barriers in Sustainability Attainment in Affordable Housing: A Case of India as a Developing Economy | |
| 16:10–16:25 | 13:10–13:25 | Oral Presenter | Kofi Owusu Adjei | Challenges of Sustainable Technopreneurship in the South African Built Environment | |
| 16:25–16:34 | 13:25–13:34 | Poster Session | TBD | ||
| S6. L – Lead | 16:34–16:39 | 13:34–13:39 | Session Chair | Dr. Rongrong Yu | Welcome from Session Chair |
| 16:39–16:54 | 13:39–13:54 | Oral Presenter | Bahare Mirzaei | Barriers to Successful Healing Landscape Initiatives in Iran: A Multi-Criteria Decision Analysis | |
| 16:54–17:09 | 13:54–14:09 | Oral Presenter | Umme Faria Rahim | A Rule-Based BIM Framework for Construction Fall Hazard Detection and Prevention in Bangladesh:A BNBC 2020-Grounded Approach | |
| 17:09–17:24 | 14:09–14:24 | Oral Presenter | Bori Oluwole-Ojo | When Building Regulations Meet Practice: Lessons from Heritage Controversies | |
| 17:24–17:30 | 14:24–14:30 | Poster Session | TBD | ||