|
27 May - Morning |
28 May - Morning |
29 May - Morning |
|
Session 2. Abiotic and Biotic stress |
Session 3. Precision Horticulture |
Session 4. Greenhouse and Indoor Farms |
|
27 May - Afternoon |
28 May - Afternoon |
29 May - Afternoon |
|
Session 1. Genomics and Molecular Biology |
Session 5. Postharvest Physiology and Technology |
Flash Poster Session |
IECHo 2025 Day 1
Date: 27th May 2025 (Tuesday)
Time: 9:00 (CEST, Basel) | 03:00 (EDT, New York) | 15:00 (CST Asia, Beijing)
| Time in CEST | Speaker | Title |
| 09:00-09:05 | Prof. Dr. Luigi De Bellis | Opening Speech |
| Event Chair | ||
| 09:05-09:10 | Prof. Dr. Alberto Pardossi | Opening Speech |
| Event Chair | ||
| 09:10-09:15 | Prof. Dr. Antonio Ferrante | Welcome from the Session Chair |
| Session Chair | ||
| 09:15-09:45 | Prof. Dr. Petronia Carillo | Physiological Mechanisms of Plant Resistance to Water and Heat Stresses |
| Keynote Speaker | ||
| 09:45-10:00 | Cosimo Beltrami |
Wood-Waste Bio-Products for Sustainable Agriculture: Exploring Plant–Soil Interactions in Treated Lettuce Under Abiotic Stress Conditions |
| Selected Speaker | ||
| 10:00-10:15 | Ilaria Marchioni |
Effects of Water Stress Mitigation of New Biostimulants on Tomato Leaves and Fruits |
| Selected Speaker | ||
| 10:15-10:30 | Xavier Rius Garcia | A Comparative Analysis of Novel and Established Olive Cultivars for Super-High-Density Olive Orchards |
| Selected Speaker | ||
| 10:30-10:45 | Mariarosaria De Pascali | Proline Accumulation and Expression Profiles of Metabolism-Related Genes in Almond Trees in Response to Xylella fastidiosa |
| Selected Speaker | ||
| 10:45-11:00 | Alessandra Francini |
Multi-Omics Approaches for Identifying Salt- and Drought-Tolerant Olive Cultivars |
| Selected Speaker | ||
| 11:00-11:15 | Fakhrul Islam Monshi | Deciphering the Performance of Groundnut (Arachis hypogaea L.) Genotypes in Acidic Soil: Insights from Morphological and Genetic Analysis |
| Selected Speaker | ||
| 11:15-11:30 | Borja Ferrández-Gómez |
Effectiveness of Equisetum arvense as a Biostimulant in Tomato Plants Under Saline Stress |
| Selected Speaker | ||
| 11:30-11:45 | Alice Mwanjiwa Kanyerere | Investigating the Response of Amaranthus caudatus to Short-term Water Deprivation |
| Selected Speaker | ||
| 11:45-12:00 | Leone Boatto |
Salad and Vinegar: Can Wood Vinegar Promote Growth in Lettuce and Basil Under Nutrient Stress? |
| Selected Speaker |
Date: 27th May 2025 (Tuesday)
Time: 14:00 (CEST, Basel) | 08:00 (EDT, New York) | 20:00 (CST Asia, Beijing)
| Time in CEST | Speaker | Title |
| 14:00-14:05 | Prof. Dr. Stefano Pavan | Welcome from the Session Chair |
| Session Chair | ||
| 14:05-14:25 | Dr. Lihong Liu |
Regulation of Carotenoid Metabolic Pathway for Quality Improvement in Tomato |
| Invited Speaker | ||
| 14:25-14:40 | Rosalinda Nicastro |
Human Urine Derivatives as Fertilizers: Role in Gene Expression Regulation in Soilless Lettuce Cultivation |
| Selected Speaker | ||
| 14:40-14:55 | Alice Petrini | Multilevel Evaluation of Physiological, Transcriptomic, and Metabolomic Responses of Wild Rocket Plants to the Application of a New Biostimulant |
| Selected Speaker | ||
| 14:55-15:10 | Rabiatul Adawiah Zainal Abidin |
PapayaNetBase: A Knowledge-Based Digital Platform to Support Papaya Research and Breeding |
| Selected Speaker |
Date: 27th May 2025 (Tuesday)
Time: 15:10 (CEST, Basel) | 9:10 (EDT, New York) | 21:10 (CST Asia, Beijing)
| Time in CEST | Speaker | Title |
| 15:10-15:15 | Prof. Dr. Silvia Scaramuzzi | Welcome from the Session Chair |
| Session Chair | ||
| 15:15-15:30 | Prof. Dr. Angelo Signore | The BiodiverSO Project as a Model for Preserving the Biodiversity of Vegetable Crops in Puglia (Southern Italy) |
| Invited Speaker | ||
| 15:30-15:45 | Prof. Dr. Boris Duralija | Strategic Risk Management in Horticultural Value Chains - Role of AI and Agritech |
| Prof. Dr. Mario Njavro | ||
| Dr. Tajana Čop | ||
| Invited Speakers | ||
| 15:45-16:00 | Dr. Daniele Vergamini | Innovation and Transformation for a More Equitable and Resilient Horticulture |
| Invited Speaker |
IECHo 2025 Day 2
Date: 28th May 2025 (Wednesday)
Time: 10:00 (CEST, Basel) | 04:00 (EDT, New York) | 16:00 (CST Asia, Beijing)
| Time in CEST | Speaker | Title |
| 10:00-10:05 | Prof. Dr. Anabela A. Fernandes-Silva | Welcome from the Session Chair |
| Session Chair | ||
| 10:05-10:25 | Dr. Roberto Massenti | Proximal Sensing of Fruit Tree Water Status: From Trunk to Leaf to Fruit Sensing |
| Invited Speaker | ||
| 10:25-10:40 | Beatrice Falcinelli | Agronomic and Environmental Evaluation of Nitrogen Enhanced-Efficiency Fertilizers in Processing Tomato |
| Selected Speaker | ||
| 10:40-10:55 | Mahadi Hasan Monshi | Unlocking the Potential of Dragon Fruit (Hylocereus spp.): A Comprehensive Assessment of Yield Traits and Biochemical Adaptation in Medium Lowland Agriculture |
| Selected Speaker | ||
| 10:55-11:10 | Pedro Tomas Bulacio Fischer |
A Preliminary Assessment of a Predictive Model for Stomatal Conductance Using 'Fylloclip' Sensors |
| Selected Speaker | ||
| 11:10-11:25 | Małgorzata Maślanka |
Effect of methyl jasmonate on formation of adventitious bulbs in Tulipa tarda Stapf. in vitro culture |
| Selected Speaker | ||
| 11:25-11:40 | Rūta Sutulienė |
The Impact of MoO3 Nanoparticles on Peas' Macro- and Micro-Elemental Composition |
| Selected Speaker | ||
| 11:40-11:55 | Nicolò Iacuzzi |
Application of the Water Footprint in Sustainable Management and Protection of Water Resources for Processed Tomato Cultivation in Mediterranean Environments |
| Selected Speaker |
Date: 28th May 2025 (Wednesday)
Time: 14:00 (CEST, Basel) | 08:00 (EDT, New York) | 20:00 (CST Asia, Beijing)
| Time in CEST | Speaker | Title |
| 14:00-14:05 | Prof. Dr. Alberto Pardossi | Welcome from the Conference Chair |
| Conference Chair | ||
| 14:05-14:25 | Dr. Alice Trivellini | Optimizing Postharvest Longevity and Quality of Cut Flowers and Foliage: A Sustainable Approach |
| Invited Speaker | ||
| 14:25-14:40 | Muhammad Nadeem |
Synergistic Effect of Blanching and Sonicated Edible Coatings on the Shelf Stability of Blackberries Stored at Various Temperatures |
| Selected Speaker | ||
| 14:40-14:55 | Cindy Dias | Breaking the Ripening Barrier in 'Rocha' Pears Treated with 1-MCP: The Role of Abscisic and Glyoxylic Acids |
| Selected Speaker | ||
| 14:55-15:10 | Roberta Passafiume | Binary Synergistic Effect of Organic Coating and PA/PE Film in Passive Atmosphere on Preservation and Quality of Fresh Lychee during Cold Storage |
| Selected Speaker | ||
| 15:10-15:25 | Vitalis Laužikas | Preharvest Conditions for Better Postharvest Apples |
| Selected Speaker | ||
| 15:25-15:40 | Annalisa Meucci | Transport Simulation of Bulbine frutescens and Evaluation of Post-Production Performance |
| Selected Speaker | ||
| 15:40-15:55 | Younes Noutfia | A Comparative Investigation of the Impact of Infrared Drying Coupled with Cold Storage on Selected Physicochemical Attributes of Two Moroccan Date (Phoenix Dactylifera L.) Cultivars |
| Selected Speaker | ||
| 15:55-16:10 | Elige Salame | Metabolomic and Transcriptomic Profiling of Red Delicious Apple Stored Under Static (CA) and Dynamic Controlled Atmosphere (DCA) |
| Selected Speaker |
IECHo 2025 Day 3
Date: 29th May 2025 (Thursday)
Time: 9:00 (CEST, Basel) | 03:00 (EDT, New York) | 15:00 (CST Asia, Beijing)
| Time in CEST | Speaker | Title |
| 09:00-09:10 | Prof. Dr. Dimitrios Savvas | Welcome from the Session Chairs |
| Dr. Konstantina Argyropoulou | ||
| Session Chairs | ||
| 09:10-09:30 | Dr. Francesco Di Gioia | Light as a Driver for the Quality of Microgreens |
| Invited Speaker | ||
| 09:30-09:50 | Dr. Christophe El- Nakhel | Growing Smart: Microgreens in Controlled Environments |
| Invited Speaker | ||
| 09:50-10:05 | Fatjon Cela |
Aeroponic System vs Pot-Grown Sweet Basil (Ocimum basilicum L.), an All-Year-Round Comparison of Their Intensive Production and Quality in a Greenhouse in Tuscany (Italy) |
| Selected Speaker | ||
| 10:05-10:20 | Alessandro Esposito | Suitability of Apium Graveolens Var. Secalinum for Hydroponic Cultivation in Baby Leaf Production |
| Selected Speaker | ||
| 10:20-10:35 | Darko Jovanović | Yield Components of Sweet Corn in Greenhouse Depending on the Method of Production and Genotype |
| Selected Speaker | ||
| 10:35-10:50 | Fabio Scotto di Covella |
Pulsed LED Lighting Effects on the Cultivation of Green and Red Lettuce Cultivars in Vertical Farming |
| Selected Speaker | ||
| 10:50-11:05 | Cristian Hernández-Adasme |
Impact of Ambient Light Spectrum Modifications on Agronomic Traits and Phenolic Profile of Green Lettuce Plants |
| Selected Speaker | ||
| 11:05-11:20 | Konstantinos Zoukidis |
Application of Innovative Technologies on Growth and Quality of Leafy Vegetables Grown Under High-Salinity Water in a Floating-Disk Hydroponic System |
| Selected Speaker | ||
| 11:20-11:35 | Irene Ventura |
Wild Accessions of Salicornia Perennans Willd. Subsp. Perennans as a Sustainable Solution for Aquaculture Effluents |
| Selected Speaker |
Date: 29th May 2025 (Thursday)
Time: 14:00 (CEST, Basel) | 08:00 (EDT, New York) | 20:00 (CST Asia, Beijing)
| Session | Poster presenter | Title |
| Session 1 | ||
| 14:00-14:05 | Qian Zha | The Identification and Functional Validation of VvAGL15: A Key Regulator for Shortening the Grape Growth Period |
| Session 2 | ||
| 14:05-14:10 | Dariusz Kulus | Application of Iron Oxide Nanoparticles and Indole-3-Acetic Acid in Synthetic Seed Technology: Effects on Chrysanthemum Generative Growth, Metabolism, and Genetic Stability |
| 14:10-14:15 | Eva Sánchez-Hernández | Smart Delivery of Biorationals: A Novel Strategy Against Root Crop Pathogens |
| Session 3 | ||
| 14:15-14:20 | Panchali Sengupta |
Precision Horticulture—A Move Towards Attaining Sustainability Among Farmers of South 24 Parganas, West Bengal, India |
| 14:20-14:25 | Shefali Vinod Ramteke | Optimizing Drone Spraying in Mango Orchards with Ultra-Low-Volume Nozzle Configurations for Sustainable Agriculture in Northern India |
| 14:25-14:30 | Pedro Marques |
Leaf Spectral Reflectance and Machine Learning for Classifying Olive Tree Cultivars in Northeastern Portugal |
| Session 4 | ||
| 14:30-14:35 | Alessandro Miceli |
Citrulline Spray Treatments Affect Tomato and Lettuce Transplant Production |
| 14:35-14:40 | Nezha Kharraz | Real-Time Data Analytics and Smart Technologies for Advancing Indoor Farming |
| Session 5 | ||
| 14:40-14:45 | Giovanna Fusco |
Metabolic Changes in Brassica Rapa L. Subsp. Sylvestris During Postharvest Storage |
| 14:45-14:50 | Alessandro Frontini |
Volatile Compounds Released by Chocolate Mint (Mentha × Piperita Var. Chocolate) Leaves After Different Post-Harvest Procedures |
| Session 6 | ||
| 14:50-14:55 | Justyna Mazur | Consumer Purchase Behaviour and Preferences for Ornamental Perennials: A Survey from the Małopolska Region, Poland |