
| DAY 1 Afternoon Opening Remark & S1. Evolutionary Biology 15:00-17:50 CET, 10 February 2026 |
||||
| Session | CET (Central European Time) | Type | Speaker | Title |
| Opening Remark | 15:00–15:10 | Prof. Dr. Andres Moya | Opening Remark from Event Chair | |
| S1. Evolutionary Biology | 15:10–15:40 | Invited Speaker | Assist. Prof. Daniel J. Nicholson | Population Thinking, Variation, and Uniqueness |
| 15:40–16:10 | Invited Speaker | Prof. Valeria Souza | How life got complex? The building of the clock of life | |
| 16:10–16:40 | Invited Speaker | Dr. Cristian Cañestro | The scrambled genomes of Oikopleura dioica cryptospecies decouple genome architecture reorganization from macroevolutionary change | |
| 16:40–16:55 | Oral Speaker | Muhammad Shahbaz Gul | Polygenic adaptation of reproductive timing and heat resilience in indigenous sheep across aridity gradients | |
| 16:55–17:10 | Oral Speaker | Darya Tsibulskaya | The role of horizontal gene transfer in the spread of Snowflake Forming Collagen Binding Aggregation Factors in bacteria | |
| 17:10–17:25 | Oral Speaker | Rebeca de la Fuente | Trends in genome composition across the transition to complex multicellularity | |
| 17:25–17:40 | Oral Speaker | Shuyang Zhang | Experimental Reconstruction of Bacterial Fitness Landscapes | |
| 17:40–17:50 | Poster Presenters |
Enrique Roig Tormo |
||
| DAY 2 Morning S2. Ecology & S5. Zoology 9:00-12:15 CET, 11 February 2026 |
||||
| Session | CET (Central European Time) | Type | Speaker | Title |
| S2. Ecology | 09:00–09:10 | Prof. Dr. De Li Liu | Welcome Speech from Session Chair | |
| 09:10–09:40 | Invited Speaker | Dr. Yong Li |
CNMM-DNDC: A Hydrological-Biogeochemical Model for Assessing Catchment Water Quality and Greenhouse Gas Emissions
|
|
| 09:40–10:10 | Invited Speaker | Dr. Qinsi He |
Mapping the Future of Agriculture: Spatial and Temporal Patterns of Crop Yield Sensitivity to Climate Variability
|
|
| 10:10–10:25 | Oral Speaker | Ewa Michalska | Poleward Shifts and Pollination Risks: Predicting the Future of Calochilus campestris under Climate Change | |
| 10:25–10:40 | Oral Speaker | Yengkhom Devajit | Reproductive fitness and population structure of the endangered timber-yielding tree species Phoebe bootanica (Lauraceae) in natural populations of Northeast India | |
| 10:40–10:50 | Poster Presenter | Diele Lima CONNECTIVITY AND NURSERY VALUE FOR Mugil curema (PERCIFORMES, MUGILIDAE) IN FOUR ESTUARINE SYSTEMS WITH DIFFERENT DEGREES OF ANTHROPIZATION IN NORTHEAST BRAZIL, BASED ON ELEMENTAL CHEMICAL SIGNATURES OF OTOLITHS Fabrício de Lima Freitas Insights into the population structure of Plagioscion squamosissimus from northeastern Brazil using morphological and otolith traits |
||
| S5. Zoology | 10:50–11:00 | Welcome from Session Chair | ||
| 11:00–11:30 | Invited Speaker | Assoc. Prof. Aiqing Lin | Beyond Echolocation: Olfactory Cues Mediating Bat-Insect Interactions | |
| 11:30–11:45 | Oral Speaker | Yugo Nakazato | Determinants of Butterfly Wing Eyespot Patterns: Possible Roles of Epithelial Cells and Cuticle Interactions | |
| 11:45–12:00 | Oral Speaker | Paula Denisa Saragea | The 5×FAD Mouse Model: A Translational Tool for Understanding Amyloid Pathology and Cognitive Decline in Alzheimer’s Disease | |
| 12:00–12:15 | Poster Presenter | Yingying Xiong Morphology of the skin scales and sense organs of Anolis carolinensis Md. Habib Ullah A Comparative Microscopic Study on the Ultrastructural Patterns of Shed Snake Skin for Distinguishing Venomous and Non-venomous Snake Species Rui Li Research on the Jumping Ability of the Nymphal Stages of the Spotted Lanternfly (Lycorma delicatula) |
||
| DAY 2 Afternoon S3. Conservation Biology 14:00-16:25 CET, 11 February 2026 |
||||
| Session | CET (Central European Time) | Type | Speaker | Title |
| S3. Conservation Biology | 14:00–14:10 | Prof. Dr. Ettore Randi | Welcome Speech from Session Chair | |
| 14:10–14:40 | Invited Speaker | Prof. Yadvendradev V. Jhala | Science to Policy for Conserving Tigers in India | |
| 14:40–14:55 | Oral Speaker | Victoria Ioana Paun | The profile and characterization of a five millennia old cave-ice bacteria | |
| 14:55–15:10 | Oral Speaker | Steban Telles-Ospina | HUNTERS IN DANGER: EVOLUTIONARY DIVERSITY AND CONSERVATION PRIORITIES IN CARNIVOROUS MAMMALS OF THE AMERICAN CONTINENT | |
| 15:10–15:25 | Oral Speaker | Eman Elbealy | Baboons at the crossroads: Comparative perspectives on geography, governance, and adaptation in Africa and Saudi Arabia | |
| 15:25–15:40 | Oral Speaker | Kripa Chaudhari | Impacts of Habitat Fragmentation on Pollinator Diversity in Agricultural Landscapes | |
| 15:40–15:55 | Oral Speaker | Surajit De Mandal | Metabarcoding as a Novel Approach for Identifying the Floral Composition and conserving the honey bees | |
| 15:55–16:10 | Oral Speaker | Diana Lucía Buitrago Torres | Scattered Data, Inconsistent Methods: The Fragmented State of Terrestrial Microplastic Research in Wild Mammals | |
| 16:10–16:25 | Poster Presenter | Camila Rezende Ayroza Ecological feasibility of reintroducing small wild cats (Leopardus guttulus and L. wiedii) on Santa Catarina Island, southern Brazil Valentina Padilla Álvarez Comparative analysis of the trophic ecology of the genus Lycalopex: patterns and state of knowledge Juan José Ramírez-Morales GLIDING INTO CONSERVATION: INTEGRATING PHYLOGENETIC AND FUNCTIONAL METRICS TO CAPTURE BIODIVERSITY PATTERNS IN PHYLLOMEDUSIDAE FROGS |
||
| DAY 3 Morning S7. Plant Biology 9:00-11:10 CET, 12 February 2026 |
||||
| Session | CET (Central European Time) | Type | Speaker | Title |
| S7. Plant Biology | 09:00-09:10 | Prof. Dr. Zed Rengel | Welcome Speech from Session Chair | |
| 09:10–09:40 | Invited Speaker | Prof. Dr. Iduna Arduini | Can artificial plantings resemble natural vegetation? | |
| 09:40–09:55 | Oral Speaker | Amine EZZIANI | ADVANCES IN GENOME-WIDE ASSOCIATION STUDIES FOR β-GLUCAN CONTENT IN BARLEY (HORDEUM VULGARE L.): REVIEW | |
| 09:55–10:10 | Oral Speaker | Le Zhao | A Telomere-to-Telomere Genome Assembly Provides Insight into Glucosinolate Biosynthesis in Descurainia sophia | |
| 10:10–10:25 | Oral Speaker | IMTIAZ AHMAD | Heat Stress and Transcriptome Stability: Transcriptional Defense Mechanisms in Plants | |
| 10:25–10:40 | Oral Speaker | Julia Grochowska | Evolutionary Conservation and Regulatory Architecture of Core Glucosinolate Biosynthesis Enzymes in Brassicaceae | |
| 10:40–10:55 | Oral Speaker | Riad Saidu Koroma | Microbial Interactions on Potato Cultivars 'La Strada' and 'Red Scarlet': Identifying Synergistic and Antagonistic Effects for Biological Control of Soft Rot and Blackleg | |
| 10:55–11:10 | Oral Speaker | Rishan Singh | Adaptive Mechanisms of Cereal Crops Facing Combined Abiotic Stresses | |
| 11:10–11:20 | Poster Presenter | Asmaa Ali Mohamed Identification of DArT-genomic regions associated with morpho-physiological traits in spring wheat seedlings under drought conditions Yeşim Aktürk Dizman Comprehensive Codon Usage Bias Analysis of BAHD Acyltransferase Genes in Camellia sinensis |
||
| DAY 3 Afternoon S4. Infection Biology & S6. Marine Biology 14:00-17:15 CET, 12 February 2026 |
||||
| Session | CET (Central European Time) | Type | Speaker | Title |
| S4. Infection Biology | 14:00–14:10 | Dr. Oswaldo Palenzuela | Welcome Speech from Session Chair | |
| 14:10–14:40 | Invited Speaker | Prof. Dr. Astrid Holzer | Rapid adaptations to parasitic life: Insights from basal metazoans belonging to the Myxozoa (Cnidaria) | |
| 14:40–14:55 | Oral Speaker | Itziar Estensoro | Morpho-functional insights into Sparicotyle chrysophrii: the Mediterranean aquaculture scourge | |
| 14:55–15:10 | Oral Speaker | Shumaila Shumaila | Molecular Characteristics of Biofilm Forming Gene (algL) in Nosocomial Pseudomonas aeruginosa and their inhibition by Tomato Carbon Dots and Manuka Honey | |
| 15:10–15:25 | Oral Speaker | Eva Maria Dias |
Development of a Broad-Spectrum Antiviral Strategy Targeting Flaviviruses
|
|
| 15:25–15:40 | Poster Presenter |
Ayse Torres Agama |
||
| S6. Marine Biology | 15:40–15:50 | Prof. Dr. John R. Turner | Welcome from Session Chair | |
| 15:50–16:20 | Invited Speaker | Prof. Dr. Alberto Teodorico Correia | Unlocking Fish Life Cycles: Using Otoliths to Reveal Population Structure, Habitat Use, and Movement Patterns | |
| 16:20–16:35 | Oral Speaker | Rafael Schroeder | Population structure of the Brazilian sardine Sardinella brasiliensis inferred from age-based otolith growth rates | |
| 16:35–16:50 | Oral Speaker | Desirée Vacas Aponte | Impacts of Morbillivirus Epizootics on the Abundance and Population Structure of the Striped Dolphin (Stenella coeruleoalba) in the Western Mediterranean | |
| 16:50–17:05 | Oral Speaker | Rafael Kulzer | Population structure of the European seabass (Dicentrarchus labrax) in the Atlantic Iberian Peninsula waters inferred from otolith elemental signatures | |
| 17:05–17:15 | Poster Presenter | Caroline Stefani da Silva Lima Pessanha Otolith microchemistry to assess the habitat use of Atherinella brasiliensis in two estuaries with distinct salinity ranges in Northeastern Brazil Ana Filipa Rocha Population structure of the European seabass (Dicentrarchus labrax) in Atlantic Iberian coastal waters inferred from body morphometrics and otolith shape analysis |
||