
| Time (CEST) | Speaker | Title |
|---|---|---|
| 09:00 – 09:10 | Prof. Dr. Daniel Muijs Event Chair |
Opening Ceremony from the Event Chair |
| 09:10 – 09:20 | Prof. Dr. Mike Joy Session Chair |
Welcome from the S1. Session Chair |
| 09:20 – 09:45 | Prof. Dr. Neil Gordon Invited Speaker |
The Agentic University: What Happens When GenAI Runs the Academic Pipeline? |
| 09:45 – 10:10 | Prof. Dr. Piet Kommers Invited Speaker |
Conceptual Thinking in the Era of AI Support |
| 10:10 – 10:25 | Samuel Yanes Luis | Use of Retrieval Augmented Generation for the Evaluation of Originality in Engineering Subjects with a Project-Based Learning System |
| 10:25 – 10:40 | Matija Novak | Rethinking Similarity Scores in Programming Education: A Three-Year Study Across Assignments and Detection Tools |
| 10:40 – 10:55 | Ghazal Ershadi-Oskoui | Large Language Models for Generating Interactive Simulations in Anatomy Education |
| 10:55 – 11:10 | Omar Aarab | AI-Assisted Design of Interactive Physics Simulations: A Case Study on Teaching Ohm's Law in the Scientific Common Core |
| 11:10 – 11:25 | Yutong Zhang | Evaluating ChatGPT and DeepSeek in AI-Assisted English-Chinese News Translation within Technology-Enhanced Education |
| 11:25 – 11:40 | Muhammad Hakmal Hussain | Impact of Assessment Strategies in a Digital Language Learning Context on Undergraduates’ English Language Learning |
| Time (CEST) | Speaker | Title |
|---|---|---|
| 13:00 – 13:10 | Prof. Dr. Honggang Liu Session Chair |
Welcome from the S3. Session Chair |
| 13:10 – 13:40 | Prof. Dr. Honggang Liu Keynote Speaker |
Language Teacher Resilience: Reviews and Cases |
| 13:40 – 14:05 | Dr. Yongliang Wang Invited Speaker |
From Access to Empowerment: Affective Driving Mechanisms in GenAI-Era Inclusive EFL Classrooms |
| 14:05 – 14:20 | Antonio Peña-Fernández | Gamified Mobile Learning to Strengthen Malaria Diagnostic Competence: A Case Study from Sierra Leone |
| 14:20 – 14:35 | Enrique Ortiz | Exploring Experienced Teachers’ Awareness of Culturally Relevant Pedagogy Through a Personable Culturally Situated Mathematical Modeling Task |
| 14:35 – 14:50 | Guoqiang Dang | Integrating Problem-Posing and Problem-Solving within Mathematics Teaching |
| 14:50 – 15:05 | Rachid Bendraou | Empowering Critical Thinkers: The Role of Critical Pedagogy in Shaping Students' Analytical Skills in Moroccan Classrooms |
| 15:05 – 15:20 | Janelle Benitez | Pedagogical Re-engineering of Literacy and Numeracy Programs through Deweyan Constructivism Framework |
| 15:20 – 15:35 | Andisiwe Zandile Dumako | From Policy to Practice: Systemic Constraints Undermining Construction Learnership Implementation and Effectiveness in South |
| Time (CEST) | Speaker | Title |
|---|---|---|
| 09:00 - 09:10 | Prof. Dr. Kelum Gamage Session Chair |
Welcome from the S5. Session Chair |
| 09:10 - 09:40 | Prof. Dr. Kelum Gamage Keynote Speaker |
Towards a Decolonised STEM Education: Equity and Inclusion in Practice |
| 09:40 - 10:05 | Prof. Dr. Dominique Persano Adorno Invited Speaker |
BioS4You AR 2.0: Reimagining STEM Education through Augmented Reality |
| 10:05 - 10:20 | Cameron A Straughan | Do → Reflect → Explain → Connect: A Culturally Responsive Framework for STEM Learning |
| 10:20 - 10:35 | Ellendea Yong Jing Foo | Connecting the Curriculum: Investigating the Impact of Competency-Based Curriculum on Concept Integration Across Chemistry Modules and Students' Self-Efficacy |
| 10:35 - 10:50 | Sharon Shannon | Chorus: Amplifying Student Voice through Creative, Sustainable STEAM Engagement |
| 10:50 - 11:05 | Daniel Martínez Pleguezuelos | Exploring Topology in Secondary Education through Game-Based Learning |
| 11:05 - 11:20 | Susanna Puecher | Fostering Scientific Literacy through an educational study: students’ initial perceptions of Science Communication on social media |
| 11:20 - 11:35 | Jinendrika Anushi Weliwita | Synthetic Cognition for STEM Education: A Novel Framework for Simulating STEM Learners and Discovering Misconceptions |
| 11:35 - 11:50 | Maeve Liston | Learning Through Engagement: What Industry Volunteers Reveal About Effective STEM Outreach in University-Industry Partnerships |
| 11:50 - 12:05 | Shirly Idan | From Teaching Model to Success Model: Active Learning in a Core Engineering Course |
| Time (CEST) | Speaker | Title |
|---|---|---|
| 15:30 - 15:40 | Prof. Dr. Garry Hornby Session Chair |
Welcome from the S4. Session Chair |
| 15:40 - 16:05 | Dr. Johanna Fitzgerald Invited Speaker |
RISE to Transform: Collaborative Systems Leadership for Inclusive Education: Insights from National Research and Knowledge Engagement Strategy in Ireland |
| 16:05 - 16:20 | Laura Phelan | Are We on the Right PATH? An Exploration of Planning Alternative Tomorrows with Hope in Transition Planning with Autistic Students. |
| 16:20 - 16:35 | Ruoyun Jiao | Emotional Experiences and Support Stability among Teaching Assistants in Inclusive Education |
| 16:35 - 16:50 | Loredana Adriana I. Patrascoiu | The Transformative Impact of Universal Design for Learning Approach within Organizational Level of School: InclusivEduHub as Collaboration Model between Special Schools and Mainstream Schools |
| 16:50 - 17:05 | Ayse Tuna | Improving Communication Skills of Children with Autism Spectrum Disorder and Engage Them: Puppets vs Social Robots |
| 17:05 - 17:20 | Aisling Dempsey | An Exploration of Parent's and Teachers' Experiences of Shared Decision Making and Goal Setting for Students Attending Special Schools and Classes for Students with Moderate to Severe/Profound Levels of Intellectual Disability, in Ireland. |
| 17:20 - 17:35 | Maria Varvarigou | Inclusive Music Pedagogies in Practice: Multisensory and Learner-Centred Approaches |
| 17:35 - 17:50 | Philip Garner | Evidence-Based Policy: A Case Study of Stakeholder Involvement in Inclusive Education |
| Time (CEST) | Speaker | Title |
|---|---|---|
| 15:30 - 15:40 | Prof. Dr. Daniel Muijs Host |
Welcome from the host |
| 15:40 - 16:05 | Prof. Dr. David Mandzuk Invited Speaker |
Beyond Janus Effect: Social Capital and Role Conflict among Deans at Large Canadian University |
| 16:05 - 16:30 | Prof. Dr. Pietro Picerno Invited Speaker |
From COVID-19 Emergency to Structured Integration: Which Practice-Oriented Activities in Sport Sciences Can Go Remote? Review of Evidence and Technological Framework for Online Laboratories |
| 16:30 - 16:45 | Hadas Levi Gamlieli | Problem-Based Learning in Engineering Differential Equations: Effects on Achievement, Motivation, and Academic Engagement |
| 16:45 - 17:00 | Alejandra Trillo | Embedding COIL within Comprehensive Tutorial Action Plan: Evidence from Internationalised Mentoring Model in Higher Education |
| 17:00 - 17:15 | Carmen Díaz-López | Framework of Indicators for Education and Sustainability (FIES): A Holistic Approach to Advancing Sustainability in Higher Education |
| 17:15 - 17:30 | D. Ben Ghida | From Architects to Constructors: How AI Undermines Architectural Thinking? |
| 17:30 - 17:45 | Thi Quynh Anh VU | A Longitudinal Analysis of Moodle Log Data during and after COVID-19: Cross-Continental Comparison of Universities in France and Vietnam |
| 17:45 - 18:00 | Regina Ferreira Alves | From Needs Assessment to Training Design: A Project-Based Learning Case Study on University–Community Engagement in Higher Education. |
| 18:00 - 18:15 | Eugene Y.H. Yeung | Use of University Directed Studies and Undergraduate Summer Student Research Programs to Create Enhanced Antibiograms and Improve Antimicrobial Stewardship |
| Time (CEST) | Speaker | Title |
|---|---|---|
| 15:30 - 15:40 | Prof. Dr. Federico Corni Session Chair |
Welcome from the S6. Session Chair |
| 15:40 - 16:10 | Prof. Dr. Eugenio Tufino Keynote Speaker |
When AI Can Solve Problems and Explain Physics: What Should Science Teachers Learn? |
| 16:10 - 16:40 | Dr. Gillian Judson Keynote Speaker |
Cultivating Imagination in Pre-Service Teacher Education: A Brief Introduction to Imaginative Education |
| 16:40 - 16:55 | Steven S. Sexton | What Is Culturally Responsive and Sustaining Teaching Practice through Primary Science in Aotearoa New Zealand? |
| 16:55 - 17:10 | Valeria Cavioni | Promoting Teachers’ Wellbeing through Gamified Learning: Qualitative and Quantitative Evidence from Teaching to Be Project |
| 17:10 - 17:25 | Stefania Moser | The Educational Potential of EduSpaces Laboratories: Multilingual and Interdisciplinary Initiative at Free University of Bozen-Bolzano (Italy) |
| 17:25 - 17:40 | Andrea C Borowczak | From NetLogo to LLMs: Decade of STEM Integration Professional Development and Emerging Verification Competency Model for Educators |
| 17:40 - 17:55 | José Cantó | Proposals for Science Education in Early Years: Implications for Teacher Training |
| 17:55 - 18:10 | Shu-Hua Chao | Cultivating Moral Literacy: Australian In-Service Teacher Perspectives on Ethical Reasoning and Initial Teacher Preparation |
| 18:10 - 18:25 | Kriti Ranjan Sahu | Smartphone-Assisted Pocket Experiments in Teacher Education for Promoting Inquiry-Based Science Learning |