10 June |
11 June |
12 June |
Morning - 09:00 AM CEST |
Morning - 09:00 AM CEST |
Morning - 09:00 AM CEST |
S2. Mathematical Analysis |
S1. Algebra, Geometry, Topology and Logic with Applications |
S5. Control Theory and Mechanics
|
Afternoon - 14:00 PM CEST |
Afternoon - 14:00 PM CEST |
Afternoon - 14:00 PM CEST |
S3. Statistics and Operational Research |
S6. Mathematics, Computer Science and Artificial Intelligence |
S4. Applied Mathematics
|
| DAY 1 Morning Opening Remark & S2. Mathematical Analysis 9:00-11:25 CEST, 10 June 2026 |
||||
| Session | CEST (Central European Summer Time) | Type | Speaker | Title |
| Opening Remark | 9:00-9:15 | Prof. Dr. Francisco Chiclana Prof. Dr. Ivanka Stamova Prof. Dr. Tadashi Dohi |
Opening Remark from Event Chairs | |
| S2. Mathematical Analysis |
9:15-9:25 | Prof. Dr. Michel Chipot | Welcome Speech from Session Chair | |
| 9:25-9:45 | Invited Speaker | Prof. Dr. Snezhana Hristova | Revisiting Boundary Value Problems for Differential Equations and Ulam type Stability | |
| 9:45-10:05 | Invited Speaker | Prof. Dr. Flavia Giannetti | Higher regularity of the symmetric gradient of solutions to Φ-Laplacian systems | |
| 10:05-10:25 | Invited Speaker | Prof. Dr. Songting Luo | Semiclassical Approximations for Fractional Quantum Mechanics | |
| 10:25-10:40 | Oral Speaker | Gioconda Moscariello | Quantitative and asymptotic estimates for parabolic obstacle problems with a drift term | |
| 10:40-10:55 | Oral Speaker | Sergey Shmarev | EXISTENCE AND REGULARITY RESULTS FOR A NEW CLASS OF DOUBLE-PHASE PARABOLIC EQUATIONS | |
| 10:55-11:10 | Oral Speaker | Aicha OUALI | Nonlinear Fractional Inclusions for Tumor Dynamics under Treatment | |
| 11:10-11:25 | Oral Speaker | Matieyendou Lamboni | Dimension-free approximations of gradients | |
| DAY 1 Afternoon S3. Statistics and Operational Research 14:00-16:25 CEST, 10 June 2026 |
||||
| Session | CEST (Central European Summer Time) | Type | Speaker | Title |
| S3. Statistics and Operational Research | 14:00-14:10 | Prof. Dr. Antonio Di Crescenzo | Welcome Speech from Session Chair | |
| 14:10-14:30 | Invited Speaker | Prof. Dr. Elvira Di Nardo | Efficient Computation of Complementary Set Partitions with Applications to Generalized Cumulants | |
| 14:30-14:50 | Invited Speaker | Prof. Dr. Felix Belzunce | Non parametric inference for joint stochastic orders | |
| 14:50-15:10 | Invited Speaker | Prof. Dr. Mauro Passacantando | Interday and Intraday Chemotherapy Appointment Scheduling: a Patient-Centered Approach | |
| 15:10-15:25 | Oral Speaker | Jingchi Wu | An Empirical Research for Likelihood-free Parameter Estimation Approach for NHPP-Based Software Reliability Models | |
| 15:25-15:40 | Oral Speaker | Priyantha Wijayatunga | Sharp Null Hypothesis Testing and Jeffreys-Lindley Paradox | |
| 15:40-15:55 | Oral Speaker | Paolo Giudici & Gennaro Auricchio |
Statistical methods for Safe Artificial Intelligence | |
| 15:55-16:10 | Oral Speaker | Pei Fun Lee | Prediction of Stock Market Index in Malaysia with Neural Network | |
| 16:10-16:25 | Oral Speaker | Danyal Tazakori | I-PASS: Interpretable Position-Aware Statistical-based Swap Operator | |
| DAY 2 Morning S1. Algebra, Geometry, Topology and Logic with Applications 9:00-11:55 CEST, 11 June 2026 |
||||
| Session | CEST (Central European Summer Time) | Type | Speaker | Title |
| S1. Algebra, Geometry, Topology and Logic with Applications |
9:00-9:10 | Prof. Dr. Irina Cristea | Welcome Speech from Session Chair | |
| 9:10-9:30 | Invited Speaker | Prof. Dr. Irina Cristea | Challenging Problems in Hypercompositional Algebra | |
| 9:30-9:50 | Invited Speaker | Prof. Dr. Qingwen Wang | The general solutions to some matrix equations over dual quaternions with applications | |
| 9:50-10:05 | Oral Speaker | Enrico Talotti | Classification of Finite Preordered Semigroups via Group Action induced by Pushforward | |
| 10:05-10:20 | Oral Speaker | Kyriaki Evangelia Aslani | Multivector Time Generator: A Novel Algebraic Framework for Temporal Symmetries | |
| 10:20-10:35 | Oral Speaker | Alejandro Fructuoso-Bonet | TOPOLOGICAL PRESERVATION BY QUASI-PSEUDOMETRIC AGGREGATION FUNCTIONS | |
| 10:35-10:50 | Oral Speaker | Zohreh Vaziry | Orderconvergence, a quasitopos for Bounded Topology (BT) | |
| 10:50-11:05 | Oral Speaker | Álvaro Antón-Sancho | A Monodromy-Theoretic Approach to Control Systems on Principal Bundles over Riemann Surfaces | |
| 11:05-11:20 | Oral Speaker | Danail Brezov | Refining Geodesy and Photogrammetry with Geometric Algebra | |
| 11:20-11:35 | Oral Speaker | Hristo Manev | Almost-para-Ricci-like solitons with torse-forming vertical potential of constant length on para-Sasaki-like Riemannian Π-manifolds | |
| 11:35-11:55 | Invited Speaker | Prof. Dr. Graham Hall | Geometry and Physics | |
| DAY 2 Afternoon S6. Mathematics, Computer Science and Artificial Intelligence 14:00-16:25 CEST, 11 June 2026 |
||||
| Session | CEST (Central European Summer Time) | Type | Speaker | Title |
| S6. Mathematics, Computer Science and Artificial Intelligence | 14:00-14:10 | Prof. Dr. Marjan Mernik | Welcome Speech from Session Chair | |
| 14:10-14:30 | Invited Speaker | Prof. Dr. Darian M. Onchis | Feature Weighting for Unsupervised Clustering via SHAP Values | |
| 14:30-14:50 | Invited Speaker | Prof. Dr. George Anastassiou | Approximation by overactivated and spiked convolutions as Positive Linear Operators | |
| 14:50-15:10 | Invited Speaker | Prof. Dr. Tien Anh Tran | Least-square error model for measuring the fuel consumption level of marine diesel engines based on variable factors | |
| 15:10-15:25 | Oral Speaker | Luigi Altieri | Topology optimization of planar truss structures with Large Language Models | |
| 15:25-15:40 | Oral Speaker | Gabriel Winter | Analytical Surrogates for Incompressible Flow Dynamics via Physics-Based Optimization | |
| 15:40-15:55 | Oral Speaker | Raziya Sabri | Dynamics of Gradient Propagation inComplex-Valued Neural Networks with PlantedSingularities | |
| 15:55-16:10 | Oral Speaker | Enrico Zanardo | Scalable Approximate Inference in LIMEN-AI: Gradient-Guided Algorithms for the Neuralized Lukasiewicz Markov Engine | |
| 16:10-16:25 | Oral Speaker | Jiacheng Bai | A Note on Kernel Regression with Several Bandwidth Selection Methods in Software Reliability Prediction | |
| DAY 3 Morning S5. Control Theory and Mechanics & S4. Applied Mathematics 9:00-11:30 CEST, 12 June 2026 |
||||
| Session | CEST (Central European Summer Time) | Type | Speaker | Title |
| S5. Control Theory and Mechanics |
9:00-9:10 | Prof. Dr. Paolo Mercorelli | Welcome Speech from Session Chair | |
| 9:10-9:30 | Invited Speaker | Dr. Fernando E. Serrano | Robust Control Lyapunov Functions for Fractional Order Uncertain Lagrangian and Hamiltonian Systems | |
| 9:30-9:45 | Oral Speaker | Francisco Javier Fernández | Koopman-Certified Safe Actor–Critic Reinforcement Learning via Robust Projection in Lifted Space | |
| 9:45-10:00 | Oral Speaker | Mario Spirito | Explicit Solutions for LTV Systems: A New Perspective on Stability Criteria | |
| 10:00-10:15 | Oral Speaker | Meriem Benaouad | Energy-Optimal Control of Singular Continuous-Time Linear Systems Using the Weierstrass–Kronecker Decomposition. | |
| S4. Applied Mathematics |
10:15-10:25 | Prof. Dr. David Carfì | Welcome Speech from Session Chair | |
| 10:25-10:45 | Invited Speaker | Dr. Mariusz Białecki | On inverse power cluster-size distributions generated by the Random Domino Automaton | |
| 10:45-11:00 | Oral Speaker | Naseem Zoha Ansari | An Automated Persistent Topological Framework for Robust Multi-Scale Data Analysis | |
| 11:00-11:15 | Oral Speaker | Andreas Kalogeropoulos | On retrieving the electric fields of point-like scatterers in the presence of a large dielectric cylinder by means of the Foldy-Lax approximation | |
| 11:15-11:30 | Oral Speaker | Asmaa Lakhdar | Resolution of Maxwell’s Equations in Atmospheric Electromagnetic Phenomena | |
| DAY 3 Afternoon S4. Applied Mathematics 14:00-16:25 CEST, 12 June 2026 |
||||
| Session | CEST (Central European Summer Time) | Type | Speaker | Title |
| S4. Applied Mathematics |
14:00-14:20 | Invited Speaker | Prof. Dr. Svetozar Margenov | Rational-Approximation-Based Numerical Methods for Fractional Diffusion–Reaction Equations |
| 14:20-14:40 | Invited Speaker | Dr. Joseph Cabeza-Lainez | Solution of the fundamental integral equation in heat transfer and its repercussion for architecture, fire prevention and tunnelling | |
| 14:40-14:55 | Oral Speaker | Sabia Asghar | Mathematical models for the mechanics of soft tissues: from linear elasticity to morpho-poroelasticity | |
| 14:55-15:10 | Oral Speaker | Paul Kehinde Imoukhedeme | A DERIVATIVE-FREE OPTIMIZATION METHOD ON HADAMARD MANIFOLD FOR SOLVING NONLINEAR MONOTONE SYSTEMS WITH APPLICATION IN IMAGE DEBLURRING | |
| 15:10-15:25 | Oral Speaker | Fernando Agustín Otero | Reverse Rule-to-Model Inference with Physics-Guided Refinement: Application to the Three-Zone Scattering Model for Fractal Aggregates | |
| 15:25-15:40 | Oral Speaker | Carlos Jose Carvajal Ariza | A Feynman–Kac Approach to Conditional Mean–Field Models with Markovian Switching and Poisson Jump | |
| 15:40-15:55 | Oral Speaker | Eymard Hernandez-Lopez | Bifurcation Analysis of a Two-Dimensional Cancer–Immune Model with Antigenicity and Strong Allee Effect | |