Note: Invited talks from Session 8 (Cosmology and Particle Physics) will be included as 15-minute presentations on the first day of the conference, followed by extended 30-minute discussions in the Satellite Workshop on 9 March 2026. Selected oral presentations from Session 8 will only be featured as part of the Satellite Workshop.
| DAY 1 Morning Opening Remark & Invited Talks from S8. Cosmology and Particle Physics & Morning Session of S1. Gravitation and Cosmology 8:30–12:20 CET, 4 March 2026 |
||||
| Session | CET (Central European Time) | Type | Speaker | Title |
| Opening Remark | 8:30–8:40 | Prof. Dr. Lorenzo Iorio | Opening Remark from Event Chair | |
| Invited Talks from S8. Cosmology and Particle Physics (Extended discussion will be featured in the Satellite Workshop) |
8:40–8:50 | Prof. Dr. Maxim Khlopov | Welcome Speech from Session Chair | |
| 8:50–9:05 | Invited Speaker | Prof. Dr. Victor Flambaum | Dark matter across scales: ultralight fields, Bose star signatures, massive compact composites, and the absorption–ionisation mechanism | |
| 9:05–9:20 | Invited Speaker | Prof. Dr. Andrea Addazi | Resonant graviton-photon and Axion-photon conversions in Cosmological Magnetic Fields | |
| 9:20–9:35 | Invited Speaker | Prof. Dr. Sergey Rubin | Spontaneous formation of two-brane structures and their astrophysical manifestations | |
| 9:35–9:50 | Invited Speaker | Prof. Dr. Saibal Ray | Re-examining the cosmological models of cubic and f(P) gravity with advanced machine learning approaches | |
| 9:50–10:05 | Invited Speaker | Prof. Dr. Konstantin Belotsky | The search for dark matter signal in cosmic rays | |
| 10:05–10:15 | Break (10 minutes) | |||
| S1. Gravitation and Cosmology |
10:15–10:25 | Prof. Dr. Joan Solà Peracaula | Welcome Speech from Session Chair | |
| 10:25–11:00 | Invited Speaker | Prof. Dr. Victor Flambaum | Effects of Dark Matter and Space-Time Variation of Physics Constants in Atomic Phenomena | |
| 11:00–11:35 | Invited Speaker | Prof. Dr. Arman Shafieloo | Status of the Concordance Model of Cosmology | |
| 11:35–11:50 | Oral Presentation | Dr. Tanmoy Paul | Natural validation of first and second law of thermodynamics in cosmology (with/without viscosity) | |
| 11:50–12:05 | Oral Presentation | Dr. Simran Arora | Dynamical dark energy parameterizations in VCDM | |
| 12:05–12:20 | Oral Presentation | Dhiraj Kuniyal | A Scalar-Tensor approach to the Dark Universe paradigm: Bayesian Inference and the Hubble tension | |
| DAY 1 Afternoon Afternoon Session of S1. Gravitation and Cosmology 14:00–17:00 CET, 4 March 2026 |
||||
| S1. Gravitation and Cosmology | 14:00–14:35 | Invited Speaker | Prof. Dr. Joan Solà Peracaula | Towards a unified quantum field theory of inflation and dark energy: unstable de Sitter vacuum and running vacuum |
| 14:35–15:10 | Invited Speaker | Prof. Dr. Nick E. Mavromatos | Axions, Black Holes and Squeezed gravitons: a new route towards detection of quantum gravity? | |
| 15:10–15:45 | Invited Speaker | Dr. Adrià Gómez-Valent | Did dark energy cross the phantom divide? Observational hints and phenomenology | |
| 15:45–16:00 | Oral Presentation | Dr. Matteo Califano | Constraining Cosmology and Binary Black Hole Population Properties with Einstein Telescope Observations | |
| 16:00–16:15 | Oral Presentation | Prof. Dr. Konstantin Zioutas | Planetary dependency: the signature for streaming dark matter | |
| 16:15–16:30 | Oral Presentation | Prof. Dr. Orchidea Maria Lecian | About the qualities of the Schwarzschild and Generalized Schwarzschild geometries | |
| 16:30–16:45 | Oral Presentation | Dr. Kirill Zatrimaylov | Warp Drives, Black Holes, and Wormholes | |
| 16:45–17:00 | Oral Presentation | Miguel Barroso Varela | Inflationary dynamics of non-minimally coupled f(R) matter–curvature theories | |
| DAY 2 Morning S7. Solar and Stellar Physics & S5. Space and Planetary Sciences 8:25–12:00 CET, 5 March 2026 |
||||
| Session | CET (Central European Time) | Type | Speaker | Title |
| S7. Solar and Stellar Physics |
8:25–8:35 | Dr. Jacco Th. van Loon | Welcome Speech from Session Chair | |
| 8:35–8:50 | Oral Presentation | Dr. Satenik Ghazaryan | Chemically Peculiar stars' strong overabundances of very heavy elements: related to supernovae? | |
| 8:50–9:05 | Oral Presentation | Dr. Amir Michaelis | From Single Degenerate Quiescent Helium Accretion to Double Detonation Type Ia Supernova | |
| 9:05–9:20 | Oral Presentation | Zsófia Bora | High-Velocity Features in Type Ia Supernovae—A puzzle still waiting to be solved after 26 years | |
| 9:20–9:45 | Invited Speaker | Dr. Silvia Toonen | Beyond Isolation: Rethinking Interacting Stars | |
| 9:45–10:00 | Oral Presentation | Dr. Sophie Rosu | Apsidal motion in binaries: probing the interiors of stars using tides | |
| 10:00–10:15 | Oral Presentation | Prof. Dr. Costantino Sigismondi | Photometry of Antares from 1995 to 2025 with SOHO | |
| 10:15–10:25 | Break (10 minutes) | |||
| S5. Space and Planetary Sciences |
10:25–10:35 | Dr. Chunyu Ding | Welcome Speech from Session Chair | |
| 10:35–11:15 | Invited Speaker | Prof. Dr. Josep Maria Trigo-Rodríguez | - First steps in asteroid mining: the need of sample return to identify precious targets | |
| 11:15–11:30 | Oral Presentation | Nóra Takács | Beyond Planets: Simulating Exocomet Transits in High-Precision Photometry | |
| 11:30–11:45 | Oral Presentation | Sena Toyonaga | Contradictory results in the rock magnetic and SEM-EDS characteristics of the carbonaceous chondrite NWA 11469 | |
| 11:45–12:00 | Oral Presentation | Dr. Ákos Kereszturi | Planetary science education in Hungary: interdisciplinary methods at university level | |
| DAY 2 Afternoon S6. Galaxies, Clusters and Compact Objects 13:30–16:25 CET, 5 March 2026 |
||||
| S6. Galaxies, Clusters and Compact Objects | 13:30–13:40 | Prof. Dr. Nicolas Chamel & Dr. Paola Marziani | Welcome Speech from Session Chairs | |
| 13:40–14:05 | Invited Speaker | Prof. Dr. Renxin Xu | Strangeon Stars | |
| 14:05–14:20 | Oral Presentation | Greta Siu | Accreting Black Holes in Molecular Clouds | |
| 14:20–14:35 | Oral Presentation | Dr. Krisztina Perger | On the Extreme Radio Quiescence of Little Red Dots | |
| 14:35–14:50 | Oral Presentation | Dr. Zhong-Hao Tu | Constraining the Equation of State with Glitch Dynamics: Case Study of 2016 Vela Glitch | |
| 14:50–15:15 | Invited Speaker | Dr. Swayamtrupta Panda | From Light Echoes to the Hubble-Lemaitre Constant: Quasar variability as a standalone cosmological probe | |
| 15:15–15:30 | Oral Presentation | Nilanjana Nandi | The dynamical lineage of ultra-diffuse galaxies from TNG50-1 | |
| 15:30–15:45 | Oral Presentation | Dr. Jay V Kalinani | Jet-environment interaction after delayed collapse in binary neutron star mergers | |
| 15:45–16:00 | Oral Presentation | Dr. Máté Krezinger | High-redshift blazar classification through multi-wavelength data | |
| 16:00–16:25 | Invited Speaker | Dr. Kent Yagi | Probing dense matter physics and pressure anisotropy with neutron stars | |
| DAY 3 Morning S3. High Energy Nuclear and Particle Physics 10:00–11:50 CET, 6 March 2026 |
||||
| Session | CET (Central European Time) | Type | Speaker | Title |
| S3. High Energy Nuclear and Particle Physics |
10:00–10:10 | Prof. Máté Csanád & Prof. Marcello Abbrescia | Welcome Speech from Session Chairs | |
| 10:10–10:35 | Invited Speaker | Dr. Sándor Lökös | Entropy and multiplicity of hadrons in the high energy limit within dipole cascade models | |
| 10:35–10:50 | Oral Presentation | Prof. Chunjian Zhang | Imaging nuclear structure across energy scales: from heavy to light ions | |
| 10:50–11:05 | Oral Presentation | Alexandra Peryatinskaia Igorevna | Numerical model of the dipole phase change in Galactic Cosmic-Ray Anisotropy | |
| 11:05–11:20 | Oral Presentation | Mahesh Kumar Saini | The CMS Forward Muon System Upgrade with GEM Detectors | |
| 11:20–11:35 | Oral Presentation | Adarsh Karekkat | Ginzburg-Landau Type Model For The Outer Core Of Neutron Stars | |
| 11:35–11:50 | Oral Presentation | Dr. Cecilia Levy | The Snowball Chamber: A Multidisciplinary Radiation Detector | |
| DAY 3 Afternoon S2. Quantum Gravity and Field Theory & S4. Foundations of Quantum Mechanics 14:00–17:45 CET, 6 March 2026 |
||||
| S2. Quantum Gravity and Field Theory |
14:00–14:10 | Prof. Dr. Gerald Cleaver | Welcome Speech from Session Chair | |
| 14:10–14:35 | Invited Speaker | Dr. Iarley P. Lobo | To Deform or to Violate Lorentz Symmetry? Probing Quantum Gravity with high energy particles | |
| 14:35–14:50 | Oral Presentation | Dr. Ritabrata Biswas | Barrow Entropy and Quantum-Induced Fractality of Black Hole Horizons | |
| 14:50–15:05 | Oral Presentation | Dr. Abhishek Kumar Mehta | Thermodynamic Remnants in Black-hole evaporation | |
| 15:05–15:20 | Oral Presentation | Stuart Marongwe | Quantum Gravity outperforms General Relativity: A new chapter in black hole physics | |
| 15:20–15:45 | Break (25 minutes) | |||
| S4. Foundations of Quantum Mechanics |
15:45–15:55 | Prof. Dr. Andreas Fring | Welcome Speech from Session Chair | |
| 15:55–16:20 | Invited Speaker | Prof. Dr. Jean-Pierre Gazeau | Spectral-angular parametrization of open qudit dynamics and related purety | |
| 16:20–16:45 | Invited Speaker | Prof. Dr. Carl M. Bender | PT-symmetric quantum mechanics: Physics off the real axis | |
| 16:45–17:00 | Oral Presentation | Dr. Alexander Felski | A multi-Hamiltonian approach to higher time-derivative theories: An interacting Pais-Uhlenbeck model | |
| 17:00–17:15 | Oral Presentation | Dr. Aritra Ghosh | Strong-coupling energetics of a Brownian quantum oscillator: the mean energy, its interpretation, and low-temperature behavior | |
| 17:15–17:30 | Oral Presentation | Prof. Dr. Marta Reboiro | Dependence of the Exceptional Points on the Temperature in a Pseudo-Hermitian Hybrid Model. | |
| 17:30–17:45 | Prof. Dr. Lorenzo Iorio | Discussion and Closing Remarks | ||
| Satellite Workshop (Morning) 8:30–12:05 CET, 9 March 2026 |
|||
| CET (Central European Time) | Type | Speaker | Title |
| 8:30–8:40 | Prof. Dr. Maxim Khlopov | Opening & Welcome Remark from Workshop Chair | |
| 8:40–9:10 | Invited Speaker | Prof. Dr. Victor Flambaum | Dark matter across scales: ultralight fields, Bose star signatures, massive compact composites, and the absorption–ionisation mechanism |
| 9:10–9:40 | Invited Speaker | Prof. Dr. Andrea Addazi | Resonant graviton-photon and Axion-photon conversions in Cosmological Magnetic Fields |
| 9:40–9:55 | Oral Presentation | Subhasis Maiti | Multi-Messenger Probes of Primordial Magnetogenesis, PBH Dark Matter, and Induced Gravitational Waves |
| 9:55–10:10 | Oral Presentation | Yuldash Khamraev | Mechanisms of Cosmic Ray Flux Suppression During Solar Flare Activity and Solar Storms |
| 10:10–10:20 | Break (10 minutes) | ||
| 10:20–10:50 | Invited Speaker | Prof. Dr. Saibal Ray | Bouncing Cosmological Model in f (Q, Lm) Modified Gravity: A Few Physically Interesting Features of Cosmic Evolution |
| 10:50–11:05 | Oral Presentation | Roger Ivan Ayala Oña | A supersymmetric model of scalar and spinor fields in a closed isotropic universe |
| 11:05–11:20 | Oral Presentation | Sushant Yadav | Comprehensive Phenomenology of the Dirac Scotogenic Model: Novel Low-Mass Dark Matter |
| 11:20–11:35 | Oral Presentation | Dr. Manoranjan Dutta | A Common Origin of Asymmetric Self-interacting Dark Matter and Dirac Leptogenesis |
| 11:35–11:50 | Oral Presentation | Raza ur Rehman Mir | Dirac Leptogenesis via Scattering Using the CTP Formalism |
| 11:50–12:05 | Oral Presentation | Suhail Khan | Sterile neutrino dark matter from a TeV-scale seesaw |
| Satellite Workshop (Afternoon) 14:00–17:40 CET, 9 March 2026 |
|||
| 14:00–14:30 | Invited Speaker | Prof. Dr. Konstantin Belotsky | The search for dark matter signal in cosmic rays |
| 14:30–15:00 | Invited Speaker | Prof. Dr. Konstantin Zioutas | Planetary dependency: the signature for streaming dark matter |
| 15:00–15:15 | Oral Presentation | Qin Han | Making robust reionisation 21 cm signal predictions with C21LRT |
| 15:15–15:30 | Oral Presentation | Ivan Cagnani | A background-free search for physics beyond the standard model using atom interferometry |
| 15:30–15:45 | Oral Presentation | Maxim Krasnov | Effects of spontaneous Z2 symmetry breaking or restoration in Gauss–Bonnet gravity |
| 15:45–16:00 | Oral Presentation | Rudhresh Manoharan | Symbolic Regression for Interpretable Cosmological Parameter Inference from the Cosmic Microwave Background |
| 16:00–16:10 | Break (10 minutes) | ||
| 16:10–16:40 | Invited Speaker | Prof. Dr. Sergey Rubin | Brane world and multidimensional arrow of time |
| 16:40–16:55 | Oral Presentation | Danila Sopin | Interaction of heavy multiply-charged particles with light nuclei during Big Bang nucleosynthesis |
| 16:55–17:10 | Oral Presentation | Luigi Ernesto Ghezzer | A signature of dark matter annihilation in cosmic rays using a plastic scintillator detector |
| 17:10–17:25 | Oral Presentation | Prof. Dr. Bruce M. Law | A unified approach to Dark Energy, Dark Matter, and Cosmic Inflation |
| 17:25–17:40 | Prof. Dr. Maxim Khlopov | Discussion and Closing Remarks | |