| 26th Morning | 27th Morning | 28th Morning |
| S4. Sensors and Artificial Intelligence & S3. Sensor Networks, IoT, Smart Cities and Heath Monitoring | S7. Wearable Sensors and Healthcare Applications & S1. Chemo- and Biosensors |
S6. Electronic Sensors, Devices, and Systems & S5. Smart Agriculture Sensors |
| 27th Afternoon | 28th Afternoon | |
| S9. Student Session | S8.Robotics, Sensors, and Industry 4.0 & S2. Physical Sensors |
Date: 26th November 2024 (Tuesday)
Time: 9:00 (CET, Basel) | 03:00 (EDT, New York) | 16:00 (CST Asia, Beijing)
| Time in CEST | Speaker | Title |
| 9:00-9:10 | Host Introduction | |
| 9:10-9:25 | Onur Toker |
An Experimental Study for 3D Map Generation and Localization Using RTK-GPS and Lidar Point Cloud Merge Algorithms |
| 9:25-9:40 | Christoph Polle | Transformation of Guided Ultrasonic Wave Signals from Air Coupled to Surface Bounded Measurement Systems with Machine Learning Algorithms for Training Data Augmentation. |
| 9:40-9:55 | Shelishiyah R | A study of spatial feature conservation in reduced channels of EEG-fNIRS based BCI using Deep Learning |
| 9:55-10:10 | Saud Altaf | Enhancing Fault Detection in Distributed Motor Systems Using AI-Driven Cyber-Physical Sensor Networks |
| 10:10-10:25 | Antón Valladares-Poncela | On-Device Automatic Speech Recognition for IIoT and Extended Reality Industrial Metaverse Applications |
| 10:25-10:40 | Nada Ech-chouqi | A Contrastive Learning Approach for Integrating Visuo-Tactile Representation in Textiles |
| 10:40-10:55 | Tarek BERGHOUT | Ensemble Projected Gated Recurrent Unites For State Of Charge Estimation: A Case Study On Lithium-Ion Batteries in Electric Vehicles |
| 10:55-11:10 | Oscar Eduardo Castillo-Arceo | Design and development of a smart pet feeder with IoT and Deep learning |
| 11:10-11:25 | Vihar Georgiev | Peptide Sequencing using Neural Machine Translation based on Sequence-2-Sequence Architecture and Long- Short-Term Memory Networks |
| 11:25-11:40 | Rajan Prasad | Fuzzy Logic Based Sprinkler Controller for Precision Irrigation System: A Case Study of Semi-Arid Region in India |
Date: 27th November 2024 (Wednesday)
Time: 11:00 (CET, Basel) | 05:00 (EDT, New York) | 18:00 (CST Asia, Beijing)
| Time in CEST | Speaker | Title |
| 11:00-11:10 | Host Introduction | |
| 11:10-11:40 | Keynote Speaker: Prof. Dr. Maria Lepore | FT-IR spectroscopy analysis of lipids in human cells |
| 11:40-12:10 | Keynote Speaker: Prof. Andreoni Giuseppe | The Era of Wearables: design, technologies, sensors and applications |
| 12:10-12:25 | Timothy Malche | A TinyML Approach to Real-time Snoring Detection in Resource-Constrained Wearables Devices |
| 12:25-12:40 | Yawar Abbas | Time-dependent modelling of an electrochemical impedance spectroscopy based sensor |
| 12:40-12:55 | Ghulam Fiza | Development and Evaluation of a sensor-based Non-Invasive Blood Glucose Monitoring System using Near-Infrared Spectroscopy |
| 12:55-13:10 | Guzel Ziyatdinova | Voltammetric sensors based on the mixed metal oxide nanoparticles for food dyes determination |
| 13:10-13:25 | Irina Ignatieva | Synthesis of nanocrystalline composite CuO-ZnO thin films for photovoltaic sensors |
Date: 27th November 2024 (Wednesday)
Time: 15:00 (CET, Basel) | 09:00 (EDT, New York) | 22:00 (CST Asia, Beijing)
| Time in CEST | Speaker | Title |
| 15:00-15:10 | Host Introduction + Session Chair Introduction: Dr. Francisco Falcone | |
| 15:10-15:25 | Stephanie Lopes Morais | Electrochemical genosensors as a new approach on plant DNA detection and quantification for honey authentication |
| 15:25-15:40 | Cleber Carvalho | Glucose Prediction with Long Short-Term Memory (LSTM) Models on Three Distinct Populations |
| 15:40-15:55 | Warakorn Karasaeng | The Correlation of Pickled Fish and Frequency Response using Parallel Coupled Lines Band Stop Filter Microstrip |
| 15:55-16:10 | Haodong Qiu | Structural health monitoring strategy based on adaptive Kalman filtering |
| 16:10-16:25 | Maryke Schoeman | Design and development of an effective sensing and measurement procedure for tasks in System of Systems Engineering Management in the agro-seed nurturing industry. |
| 16:25-16:40 | Jiawei Chen | Agrivoltaics: a Digital twin to learn the effect of solar panel coverage on crop growth |
| 16:40-16:55 | Andong Zheng | Effect of irregularities on the coupled vibrations of a medium-low speed Maglev system: experimental testing and simulations |
| 16:55-17:10 | Nhung Huyen Hoang | Exploring Sleep Apnea Risk Factors with Contrast Set Mining: Findings from the Sleep Heart Health Study |
| 17:10-17:25 | Yashwin Reddy Garlapati | Reviewing Current Trends: Machine Learning for risk assessments of Occupational Exoskeletons |
| 17:25-17:40 | Melissa Claire Ball | Modelling, Analysis and Sensory Metrication towards a Quantitative Understanding of Complexity in Systems for Effective Decision Making |
| 17:40-17:55 | Eren Bülbül | Wearable Sensor Based Gait Analysis and Robotic Exoskeleton Control for Parkinson’s Patients |
| 17:55-18:10 | Philip Botha Smit | Conceptual Design of a Low-Cost Autonomous Mobile Robot for Competitive Citrus Farming in South Africa |
Date: 28th November 2024 (Thursday)
Time: 9:00 (CET, Basel) | 03:00 (EDT, New York) | 16:00 (CST Asia, Beijing)
| Time in CEST | Speaker | Title |
| 9:00-9:10 | Host Introduction + Session Chair Introduction: Dr. Francisco Falcone and Dr. Jean-Marc Laheurte | |
| 9:10-9:25 | Grzegorz Madejski | Lens Distortion Measurement and Correction for Stereovision Multi-Camera System |
| 9:25-9:40 | Ivanna Kruglenko | Silver nanoparticles stabilized by various organic coatings for gas sensors: comparative analysis by surface plasmon resonance and quartz crystal microbalance methods |
| 9:40-9:55 | Dimitrios Rimpas | Real- Time Monitoring of a Lithium-Ion Battery module to enhance safe operation and lifespan |
| 9:55-10:10 | Oksana Gutsul | Electrodeless studies of MXenes in aqueous and polar non-aqueous aprotonic solvent |
| 10:10-10:25 | Basit Abdul | Designing Novel MEMS Cantilevers for Marine Sensing Robots Using COMSOL Modeling and Different Piezoelectric Materials |
| 10:25-10:40 | Suhas Muralidhar | Preservation and Archiving of Historic Murals using Digital Non-Metric Camera |
| 10:40-10:55 | Lekha J | Enhanced Weed Detection for Sustainable Agriculture: A YOLOv7 and IoT Sensor Approach for Maximizing Crop Quality and Profitability |
| 10:55-11:10 | Barbora Černilová | The IMU sensor for in-situ 3D movement monitoring of particulate matter |
| 11:10-11:25 | Nipun Shantha Kahatapitiya | Detection of Peak Intensity Using an Integrated Optical Modeling Method for Identifying Defective Apple Leaves |
| 11:25-11:40 | Domenico Suriano | Using low-cost gas sensors in agriculture: a case study |
| 11:40-11:55 | Stefan Bosse | Analog Electronics Neural Networks: Analog Computing combined with Digital Data Processing Revisited |
Date: 28th November 2024 (Thursday)
Time: 14:00 (CET, Basel) | 08:00 (EDT, New York) | 21:00 (CST Asia, Beijing)
| Time in CEST | Speaker | Title |
| 14:00-14:10 | Host Introduction + Session Chair Introduction: Dr. Francisco Falcone | |
| 14:10-14:25 | Prakasham P. | A Novel Design of intelligent floor cleaning robot using deep learning technique |
| 14:25-14:40 | Angela Cecilia Gago-Gamboa | Proposal of a roadmap for the implementation of robots in buildings: The case of Peru |
| 14:40-14:55 | İsa Karaböcek | Remote Control of ADAS Features: A Teleoperation Approach to Mitigate Autonomous Driving Challenges |
| 14:55-15:10 | Davi Daniel da Silva | Assessment of Cosine Similarity for Acoustic Emission-Based Tool Condition Monitoring in Milling Processes. |
| 15:10-15:25 | Marut Dev Sharma | Performance Comparison of Parallel and 3 Finger Gripper Using Human Hand Grasping Taxonomies |
| 15:25-15:40 | Yash Sharma | Real-Time Hardness prediction using Commercial Off-The-Shelf Tactile Sensors in Robotic Grippers |
| 15:40-15:55 | Fikret Yildiz | Performance analysis of FEM simulated LTCC diaphragm |
| 15:55-16:10 | Moshe Avraham | The Influence of MIM Metamaterial Absorbers on the Thermal and Electro-Optical Characteristics of Uncooled CMOS-SOI-MEMS Infrared Sensors |