Click on the name of each speaker to read and rate their abstract!
Session Chairs: Dr. Davide Lo Presti & Ms. Patricija Kara De Maeijer
| Time (CEST) | Speaker/Presentation |
| 14.00-14.10 | Welcome from the Chairs & Introduction |
| 14.10-14.20 | sciforum-058241: Ana Jiménez Del Barco Carrión |
| 14.20-14.30 | sciforum-060058: Vineesh Vijayan |
| 14.30-14.40 | sciforum-060265: Ahmed Al-Mohammedawi |
| 14.40-14.50 | sciforum-058235: Edoardo Bocci |
| 14.50-15.00 | sciforum-059030: Thien Nhan Tran |
| 15.00-15.10 | Q&A |
| Break Time 15.10-15.30 | |
| 15.30-15.40 | sciforum-060322: Lakshmi Thotakura |
| 15.40-15.50 | sciforum-060456: Gabriella Buttitta |
| 15.50-16.00 | sciforum-058369: Francesco Acuto |
| 16.00-16.10 | sciforum-058548: Daniel Grossegger |
| 16.10-16.20 | sciforum-058427: Sandhya Makineni |
| 16.20-16.30 | Q&A |
| 16.30-16.55 |
Invited Speaker: Professor John Harvey |
| 16.55-17.00 | Q&A |
| 17.00-17.05 | End of day 1 - closing |
Click on the name of each speaker to read and rate their abstract!
Session Chairs: Ms. Patricija Kara De Maeijer & Dr. Davide Lo Presti
| Time (CEST) | Speaker/Presentation |
| 14.00-14.05 | Introduction |
| 14.05-14.30 |
Invited Speaker: Professor Guang Ye |
| 14.30-14.35 | Q&A |
| 14.35-14.45 | sciforum-058156: Didier Snoeck |
| 14.45-14.55 | sciforum-057984: Vyacheslav Falikman |
| 14.55-15.05 | sciforum-057917: Kruthi Kiran Ramagiri |
| 15.05-15.15 | sciforum-060286: Wee Teo |
| 15.15-15.25 | sciforum-060259: Gurkan Yildirim |
| 15.25-15.35 | sciforum-058520: Juliana Oliveira Costa |
| 15.35-15.45 | Q&A |
| Break Time 15.45-16.00 | |
| 16.00-16.10 | sciforum-060505: Vincent Pardo Pilien |
| 16.10-16.20 | sciforum-060209: Onur Ozturk |
| 16.20-16.30 | sciforum-060239: Neetu G. Kumar |
| 16.30-16.40 | sciforum-060210: Onur Ozturk |
| 16.40-16.50 | sciforum-058980: Christian Paglia |
| 16.50-17.00 | Q&A |
| 17.00-17.05 | End of day 2 - closing |
Click on the name of each speaker to read and rate their abstract!
Session Chair: Dr. Ana Sánchez-Rodríguez
| Time (CEST) | Speaker/Presentation |
| 11.00-11.05 | Introduction |
| 11.05-11.30 |
Invited Speaker: Mr. Sebastian Esser "Graph-based version control of BIM models in an event-driven collaboration environment" |
| 11.30-11.35 | Q&A |
| 11.35-11.45 | sciforum-060085: Orazio Baglieri |
| 11.45-11.55 | sciforum-060933: Štefan Jaud |
| 11.55-12.05 | sciforum-061000: Rassidatou Abbo |
| 12.05-12.15 | Q&A |
| 12.15-12.40 |
Invited Speaker: Dr. Salvatore Antonio Biancardo |
| 12.40-12.45 | Q&A |
|
Lunch Time 12.45-13.30
|
|
Session Chair: Dr. Mario Soilán
| Time (CEST) | Speaker/Presentation |
| 13.30-13.55 |
Invited Speaker: Prof. Maria Pina Limongelli "The monitoring guidelines of the Lombardia region in Italy" |
| 13.55-14.00 | Q&A |
| 14.00-14.10 | sciforum-060245: Alejandra Ospina-Bohórquez |
| 14.10-14.20 | sciforum-060052: Marianna Loli |
| 14.20-14.30 | Q&A |
| 14.30-14.55 |
Invited Speaker: Dr. Linh Truong-Hong |
| 14.55-15.00 | Q&A |
| 15.00-15.25 |
Invited Speaker: Dr. Luis Miguel González de Santos "News applications of UAVs for infrastructure monitoring: contact inspection systems" |
| 15.25-15.30 | Q&A |
|
Break Time 15.30-15.45
|
|
Session Chairs: Dr. Francesco Liberati & Dr. Hosin “David” Lee
| Time (CEST) | Speaker/Presentation |
| 15.45-16.10 |
Invited Speaker: Prof. Dr. S. Sonny Kim "Assessment of Pavement Structural Conditions Using Ground Penetrating Radar" |
| 16.10-16.15 | Q&A |
| 16.15-16.25 | sciforum-060205: Andrea Marcucci |
| 16.25-16.35 | sciforum-059996: Muhammad Imran |
| 16.35-16.45 | Q&A |
| 16.45-17.10 |
Invited Speaker: Dr. Hosin “David” Lee "Drone-Image Based Fast Crack Analysis Algorithm Using Machine Learning for Highway Pavements" |
| 17.10-17.15 | Q&A |
| 17.15-17.20 | End of day 3 - closing |