5 April 2022 |
6 April 2022 |
7 April 2022 |
8 April 2022 |
|
Welcome from the Chair Session 1. General Topics in Virology |
Session 2. Antiviral Therapeutics, Vaccines, and Host Defenses | Session 4. Mechanisms of Virus Replication | Session 6. Viral Pathogenesis and Evolution |
| Break | Break | Break | Break |
| Poster Session I | Session 3. Antiviral Innate Immunity |
Session 5. Virus-Host Interactions - Part I Break Poster Session II |
Session 7. Virus-Host Interactions - Part II Chair Closing |
| Time (EDT) | Time (CEST) | Speaker | Title |
| 08:00-08:10 | 14:00-14:10 | Welcome from the Chair - Eric Freed | |
Session 1. General Topics in Virology |
|||
| Session Chair: Eric Freed | |||
| 08:10-08:50 | 14:10-14:50 | Ralph Baric | Emerging Coronviruses: Mechanisms of Pathogenesis and Control |
| 08:50-09:15 | 14:50-15:15 | Nicholas Heaton | Genetic approaches to understand and prevent influenza disease |
| 09:15-09:30 | 15:15-15:30 | You Zhang | sciforum-057502 - Human LAMP1 markedly accelerates the kinetics of Lassa virus fusion and promotes fusion pore dilation |
| 09:30-09:45 | 15:30-15:45 | Baldeep Khare | sciforum-057557 - Usutu virus SAAR-1776: new insights from 2.4 Å resolution cryo-EM structures of a mature flavivirus |
| 09:45-10:00 | 15:45-16:00 | Break | |
| Session Chair: Gregory Melikian | |||
| 10:00-10:25 | 16:00-16:25 | Katherine Spindler |
Evasion of Host Antiviral Responses PKR and GCN2 in an Animal Model of Adenovirus Infection |
| 10:25-10:50 | 16:25-16:50 | Eric Freed | Role of membrane lipids and inositol hexakisphosphate in HIV-1 replication |
| 10:50-11:05 |
16:50-17:05 |
Isabelle Reichert | sciforum-058159 - Lipid droplet biogenesis modulates the formation of the hepatitis C virus replication organelle |
| 11:05-11:20 |
17:05-17:20 |
Tamari Chkuaseli | sciforum-057501 - Determinants of Stop Codon Readthrough Efficiency in an RNA Virus |
| 11:20-11:35 |
17:20-17:35 |
Déborah Bernard | sciforum-057882 - Subcellular relocalization of A. thaliana ALY proteins upon infection with turnip yellows virus (TuYV) |
| 11:35-12:05 |
17:35-18:05 |
Break | |
Flash Talks and Poster Session I |
|||
| Session Chair: Nathalie Grandvaux | |||
| 12:05-12:10 | 18:05-18:10 | Jibin Sadasivan | sciforum-057203 - A viral protein impairs stress granule formation by modulating Nup358 |
| 12:10-12:15 | 18:10-18:15 | Lifeng Liu | sciforum-057413 - Investigating the effects of apolipoprotein E on Herpes simplex virus infection. |
| 12:15-12:20 | 18:15-18:20 | Frederique Laprise | sciforum-057493 - SARS-CoV-2 accessory protein ORF8 downregulates the polymeric Ig receptor |
| 12:20-12:25 | 18:20-18:25 | Bernadett Papp | sciforum-057299 - Rapid virus-driven reprogramming predisposes oral epithelial cells to lytic infections |
| 12:25-12:30 | 18:25-18:30 | Erik Schubert | sciforum-058291 - Human adenovirus type 5 infection alters mitochondrial DNA and membrane dynamics |
| 12:30-13:20 | 18:30-19:20 | Poster Session I (Break Out Rooms) |
|
| Time (EDT) | Time (CEST) | Speaker | Title |
Session 2. Antiviral Therapeutics, Vaccines, and Host Defenses |
|||
| Session Chair: Viktor Müller | |||
| 07:30-07:55 | 13:30-13:55 | Yoshihiro Kawaoka | Addressing the Threat of Emerging Viral Infections |
| 07:55-08:10 | 13:55-14:10 | Vera van Vliet | sciforum-057919 - Ubiquitin variants as antivirals against SARS-CoV-2 |
| 08:10-08:25 | 14:10-14:25 | Hong-Su Park | sciforum-057495 - A single intranasal immunization with avian paramyxovirus type 3 expressing the SARS-CoV-2 spike protein protects hamsters against SARS-CoV-2 |
| 08:25-08:40 | 14:25-14:40 | Jitendriya Swain | sciforum-057473 - Late phases of SARS-COV-2 replication in pulmonary cells triggers reorganization of F-actin nanostructures required for infection |
| 08:40-08:55 |
14:40-14:55 |
Break | |
| Session Chair: Amanda Hargrove | |||
| 08:55-09:10 | 14:55-15:10 | Claudia Claus | sciforum-058342 - Interferon signalling influences the impact of glycolysis on virus infections |
| 09:10-09:25 | 15:10-15:25 | Emmely Treffers | sciforum-057337 - Phosphoproteomics analysis of chikungunya virus-infected cells uncovers a novel host shut-off mechanism based on eEF2 phosphorylation induced by an increase in cAMP by the alphavirus nsP2 NTPase |
| 09:25-09:40 | 15:25-15:40 | Felipe Diaz-Griffero | sciforum-057181 - GS-CA1 and Lenacapavir induce a conformational change that stabilizes the HIV-1 core and blocks viral uncoating |
| 09:40-10:10 | 15:40-16:10 | Break | |
Session 3. Antiviral Innate Immunity |
|||
| Session Chair: Andrew Broadbent | |||
| 10:10-10:35 | 16:10-16:35 | Ricardo Rajsbaum | Regulation of Antiviral Innate Immunity and Virus replication by Unanchored Ubiquitin Chains and the E3-Ubiquitin Ligase TRIM6 |
| 10:35-11:00 |
16:35-17:00 |
Sonja Best | Manipulation of mitochondrial dynamics by flaviviruses: how and why |
| 11:00-11:15 |
17:00-17:15 |
Ella Sklan | sciforum-057453 - Sandfly fever viruses attenuate the type I interferon response by targeting the phosphorylation of JAK-STAT components |
| 11:15-11:30 |
17:15-17:30 |
Daniel Morales | sciforum-057899 - The evolutionary dynamics of post-translational modifications in betacoronaviruses as a potential driver of rapid viral divergence |
| 11:30-11:45 |
17:30-17:45 |
Break | |
| Session Chair: Michelle Flenniken | |||
| 11:45-12:10 | 17:45-18:10 | Mark Young | Viral community structure and dynamics in a simplified natural ecosystem |
| 12:10-12:25 | 18:10-18:25 | Ana Rita Ferreira | sciforum-058357 - HCMV protein vMIA interferes with the peroxisomal and mitochondrial antiviral responses via distinct mechanisms |
| 12:25-12:40 | 18:25-18:40 | Margarida Ribeiro | sciforum-057471 - Sensing of SARS-CoV-2 infected cells by plasmacytoid dendritic cells promotes a local antiviral response |
| 12:40-12:55 | 18:40-18:55 | Alberto López Muñoz | sciforum-057494 - Cell Surface SARS-CoV-2 Nucleocapsid Protein Modulates Innate and Adaptive Host Immunity |
| Time (EDT) | Time (CEST) | Speaker | Title |
Session 4. Mechanisms of Virus Replication |
|||
| Session Chair: Marjolein Kikkert | |||
| 07:30-07:55 | 13:30-13:55 | Ke Lan | NDRG1 facilitates both latent and lytic replication of Kaposi’s sarcoma-associated herpesvirus |
| 07:55-08:20 | 13:55-14:20 | Montserrat Barcena | Nidovirus Replication Organelles |
| 08:20-08:35 | 14:20-14:35 | Break | |
| 08:35-09:00 | 14:35-15:00 | Anne Simon | Structure and function of umbravirus cap-independent translation enhancers and novel associated hairpins |
| 09:00-09:15 | 15:00-15:15 | Marc Jamin | sciforum-057367 - Structural description of the Nipah virus phosphoprotein and of its interactions with viral and cellular partners |
| 09:15-09:30 | 15:15-15:30 | Martin Blackledge | sciforum-058050 - The intrinsically disordered SARS-CoV-2 nucleoprotein and its dynamic complex with the viral protein nsp3 |
| 09:30-10:00 | 15:30-16:00 | Break | |
Session 5. Virus-Host Interactions - Part I |
|||
| Session Chair: Martin Blackledge | |||
| 10:00-10:25 | 16:00-16:25 | Véronique Ziegler-Graff | Host and vector manipulation by plant viruses to promote transmission |
| 10:25-10:40 | 16:25-16:40 | Konrad Thorsteinsson | sciforum-058306 - Binding kinetics of human noroviruses to histo-blood group antigens predict susceptibility of human intestinal enteroids to infection |
| 10:40-10:55 | 16:40-16:55 | Marc Talló | sciforum-057465 - CHIKV uses two different tRNA-related strategies to favor viral protein expression |
| 10:55-11:10 | 16:55-17:10 | Break | |
| Session Chair: Vinay Pathak | |||
| 11:10-11:35 | 17:10-17:35 | Shan-Lu Liu | Cell-to-cell transmission of Emerging and Re-emerging viruses: studies of HIV, EBOV and SARS-CoV-2 |
| 11:35-11:50 | 17:35-17:50 | Alfonso Gomez Gonzalez | sciforum-057351 - A viral ubiquitination switch attenuates innate immunity and triggers nuclear import of virion DNA and infection |
| 11:50-12:05 | 17:50-18:05 | Pontus Öhlund | sciforum-057519 - Small RNA sequencing and transcriptomic analysis to investigate the response to acute infection of the insect-specific Lammi Virus in an Aedes albopictus derived cell line |
| 12:05-12:30 | 18:05-18:30 | Break | |
Flash Talks and Poster Session II |
|||
| Session Chair: Delphine Muriaux | |||
| 12:30-12:35 | 18:30-18:35 | Candace Fox | sciforum-058277 - Human Coronavirus Infected Lung Cells Recruit Complement Inhibitors Vitronectin and Clusterin and Delay Complement-Mediated Lysis |
| 12:35-12:40 | 18:35-18:40 | Gregory Melikyan | sciforum-057382 - Interferon-Induced Transmembrane Proteins Inhibit Viral Fusion by Imposing Negative Membrane Curvature and Increasing Lipid Order and Bending Modulus |
| 12:40-12:45 | 18:40-18:45 | Santanu Biswas | sciforum-057742 - Modulation of HIV Replication in Monocyte‐Derived Macrophages (MDM) by Host Antiviral Factors Secretory Leukocyte Protease Inhibitor and Serpin Family C Member 1 Induced by Steroid Hormones |
| 12:45-12:50 | 18:45-18:50 | Alan Xiaodong Zhuang | sciforum-055438 - The circadian clock component BMAL1 regulates SARS-CoV-2 entry and replication in lung epithelial cells |
| 12:50-12:55 | 18:50-18:55 | Scarlett Guoli Shi | sciforum-057743 - Rapalogs downmodulate intrinsic immunity and promote cell entry of SARS-CoV-2 |
| 12:55-14:10 | 18:55-20:10 | Poster Session II (Break Out Rooms) | |
| Time (EDT) | Time (CEST) | Speaker | Title |
Session 6. Viral Pathogenesis and Evolution |
|||
| Session Chair: Juana Diez | |||
| 07:30-07:55 | 13:30-13:55 | Zhengli Shi | Swine acute diarrhea syndrome coronavirus infection in suckling mice and characterization of a potential drug target |
| 07:55-08:10 | 13:55-14:10 | Ariana Arduini | sciforum-057485 - Investigating ORF8-mediated immune evasion in SARS-CoV-2 variants of concern |
| 08:10-08:25 | 14:10-14:25 | Judith Olejnik | sciforum-057551 - Restricted Infection of Macrophages by SARS-COV-2 Induces Pro-Inflammatory Responses |
| 08:25-08:40 | 14:25-14:40 | Kelsie Brooks | sciforum-058340 - SARS-CoV-2 Infection Induces Modest Microbial Translocation in Rhesus Macaques and Gut-Associated Inflammation in Monkeys and Humans |
| 08:40-08:55 | 14:40-14:55 | Break | |
| Session Chair: Marlene Bouvier | |||
| 08:55-09:20 | 14:55-15:20 | Paul Turner | Predicting evolutionary genetics of virus-bacteria interactions in patients receiving phage therapy |
| 09:20-09:45 | 15:20-15:45 | Stan Brouns | A new RNA targeting CRISPR-Cas system in Bacteria |
| 09:45-10:00 | 15:45-16:00 | Alan Xiaodong Zhuang | sciforum-055437 - Circadian control of hepatitis B virus replication |
| 10:00-10:15 | 16:00-16:15 | Huogen Xiao | sciforum-057482 - Evidence that proteolytic cleavage of plant proteins by potyvirus NIa proteases occurs at various subcellular localizations in infected cells |
| 10:15-10:45 | 16:15-16:45 | Break | |
Session 7. Virus-Host Interactions - Part II |
|||
| Session Chair: Elisa Crisci | |||
| 10:45-11:10 | 16:45-17:10 | Ileana Cristea | Dynamic virus-host protein interactions and organelle remodeling viewed through the lens of proteomics |
| 11:10-11:25 | 17:10-17:25 | Lena Noe | sciforum-057444 - Innate Immune Sensing of Bovine Foamy Virus primary microRNA? |
| 11:25-11:40 | 17:25-17:40 | Peter Kin Kui Lai | sciforum-058341 - SERINC5 Restricts Influenza A virus Infection by Modulating Hemagglutinin Conformation |
| 11:40-11:55 | 17:40-17:55 | Nash Rochman | sciforum-058254 - Epistasis at the SARS-CoV-2 RBD Interface and the Propitiously Boring Implications for Vaccine Escape |
| 11:55-12:10 | 17:55-18:10 | Break | |
| Session Chair: Ester Ballana | |||
| 12:10-12:35 | 18:10-18:35 | Britt Glaunsinger |
Controlling the message: CoV-2 nsp1 targets the ribosome to restrict gene expression at multiple levels |
| 12:35-12:50 | 18:35-18:50 | Kritika Kedarinath | sciforum-058280 - CD24 Expression in Neuroblastoma Cells Alters Type I Interferon Signaling and Susceptibility to Zika Virus Infection |
| 12:50-13:05 | 18:50-19:05 | Steven Baker | sciforum-057486 - Alternative splicing liberates a cryptic cytoplasmic isoform of mitochondrial MECR that antagonizes influenza virus |
| 13:05-13:20 | 19:05-19:20 | Maïlys Piau | sciforum-057631 - Grapevine fanleaf virus (GFLV) protein 1A interacts with Nicotiana benthamiana isoforms ATG8a, ATG8c and ATG8i of ATG8, an autophagy related protein |
| 13:20-13:30 | 19:20-19:30 | Chair Closing - Eric Freed | |